Welcome to the Public Page of AutumnWyvern
Pixpet Interaction Lottery |
---|
Welcome Visitor! You stumbled upon the public pixpet userpage of AutumnWyvern. Pay a visit to AutumnWyvern's home and play the interaction lottery to help increase their pixpets satisfaction level. |
Heyo! I'm Autumn, an artist and funny little dragon.
She/her or fae/faer pronouns pls
The gangs all here















































































She/her or fae/faer pronouns pls
The gangs all here















































































Placed Pixpets
![]() | On HoardBrown Bubba Study | |||
LVL | Hoards | Species | Hatchday | |
34 | 6 | #64-A Cabywara | Jan 20th, 2023 | |
ID | Gender | Rarity | Lifting Capacity | |
315367 | ♀ Female | 15% (Very Rare) | 25-55 WU |
![]() | On HoardCyan Chilly Study | |||
LVL | Hoards | Species | Hatchday | |
100 | 69 | #006-A Ursufuzz | Jan 23rd, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
3606 | ♀ Female | None | 60-90 WU |
![]() Snek the Snek |
![]() | On HoardGray Phio Study | |||
LVL | Hoards | Species | Hatchday | |
89 | 19 | #L05-A Kaleidophin | Dec 30th, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
313725 | ♀ Female | 1% (Legendary) | 35-65 WU |
![]() Wingamus the Wingamus |
![]() | On HoardLime Ooklie Aquarium | |||
LVL | Hoards | Species | Hatchday | |
100 | 26 | #054-A Draook | Nov 13th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
264502 | ♂ Male | None | 0-30 WU |
![]() Buncake the Crumblet |
![]() | On HoardMagenta Dinospot Aquarium | |||
LVL | Hoards | Species | Hatchday | |
100 | 23 | #060-A Saurospud | Jun 10th, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
294909 | ♂ Male | 6% (Very Rare) | 35-65 WU |
![]() Wingamus the Wingamus |
![]() | AvailableGray Shale Mini Yard | |||
LVL | Hoards | Species | Hatchday | |
100 | 25 | #035-B Vivid Armospike | May 30th, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
292053 | ♂ Male | None | 50-80 WU |
![]() Glizzard the Glizzard |
![]() | AvailableWhite Luna Study | |||
LVL | Hoards | Species | Hatchday | |
100 | 37 | #005-A Unicubb | Apr 21st, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
14415 | ♀ Female | 30% (Rare) | 0-30 WU |
![]() Snowfluff the Baabalamb |
![]() | AvailablePurple Rook Aquarium | |||
LVL | Hoards | Species | Hatchday | |
100 | 49 | #027-B Vivid Iguroar | Nov 4th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
262207 | ♂ Male | None | 70-100 WU |
![]() GOFFIK the Smuail |
![]() | AvailableRed Borrow Back Yard | |||
LVL | Hoards | Species | Hatchday | |
100 | 51 | #032-B Vivid Royowl | Nov 10th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
262204 | ♂ Male | None | 39-69 WU |
![]() Crumblet the Crumblet |
![]() | AvailableWhite Pastinaca Aquarium | |||
LVL | Hoards | Species | Hatchday | |
100 | 65 | #L02-C Albino Noo-Long | Nov 9th, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
95109 | None | None | 70-100 WU |
![]() Beeble the Beeble |
![]() | AvailableMagenta Naknaknaknak Living Room | |||
LVL | Hoards | Species | Hatchday | |
100 | 55 | #029-B Vivid Pentadile | Nov 4th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
262174 | ♀ Female | None | 45-75 WU |
![]() Crestley the Crestley |
![]() | AvailableBlack Eterna Living Room | |||
LVL | Hoards | Species | Hatchday | |
100 | 89 | #L03-A Xeldron | Oct 7th, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
105779 | None | 1.8% (Legendary) | 70-100 WU |
![]() Stripes the Unikin |
![]() | AdventureBlue Naknak Back Yard | |||
LVL | Hoards | Species | Hatchday | |
100 | 76 | #029-A Pentadile | Apr 13th, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
25390 | ♀ Female | None | 45-75 WU |
![]() Beerry the Leemue |
![]() | AdventureAqua Charm Garden House | |||
LVL | Hoards | Species | Hatchday | |
100 | 81 | #002-A Altudrax | Dec 23rd, 2018 | |
ID | Gender | Rarity | Lifting Capacity | |
561 | ♀ Female | None | 59-89 WU |
![]() Crumb the Crumblet |
![]() | AvailableOrange Tangerine Living Room | |||
LVL | Hoards | Species | Hatchday | |
100 | 138 | #L02-A Noo-Long | May 3rd, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
35019 | None | 1.8% (Legendary) | 70-100 WU |
![]() Leemon the Leemue |
![]() | AvailablePurple Palindrome Living Room | |||
LVL | Hoards | Species | Hatchday | |
100 | 137 | #L01-A Finngriff | May 17th, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
42124 | None | 2% (Legendary) | 70-100 WU |
![]() King the Glizzard |
Usershop
This is AutumnWyvern's usershop! You can purchase an item from AutumnWyvern 3 times per day. |
Login to see the usershop. |
Register
Not Registered Yet?
Join for free
Join for free
AutumnWyvern's House

19th Century Urban Villa
AutumnWyvern's Interactions
No Recent Interactions
Total Pixpet Interactions: 1502
Pixpet Sponsor Support
Our Previous/Current Super Sponsors Sponsor Get your own Sponsor Banner on Pixpet (Rules) + 100 Pixpet Ticket Coupons/Month for Item Commissions! Super Sponsor Get your own Sponsor Banner on Pixpet (Rules) + Your Own Pixpet after 6 months support (not consecutive) on this tier! (Rules) |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Share the userpage of AutumnWyvern
Tweet