Welcome to the Public Page of EmeraldRayquaza
Pixpet Interaction Lottery |
---|
Welcome Visitor! You stumbled upon the public pixpet userpage of EmeraldRayquaza. Pay a visit to EmeraldRayquaza's home and play the interaction lottery to help increase their pixpets satisfaction level. |


Thank you for any interactions you give me! I try to return interactions, but it takes me a long time...
(Also...see something in my house/usershop you want? Need a lot of Pumpkins? I need PPT, feel free to message me if you want to trade.)
Placed Pixpets
![]() | AvailableCyan Stuffing Extra Room 3 | |||
LVL | Hoards | Species | Hatchday | |
55 | 12 | #037-A Pandstar | Nov 27th, 2020 | |
ID | Gender | Rarity | Lifting Capacity | |
38509 | ♀ Female | 48% (Normal) | 5-35 WU |
![]() | AvailableGreen Quartz Second Garden House | |||
LVL | Hoards | Species | Hatchday | |
76 | 16 | #009-B Vivid Feliphene | Dec 26th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
271821 | ♂ Male | None | 10-40 WU |
![]() | AvailableYellow Thanksgiving Extra Room 3 | |||
LVL | Hoards | Species | Hatchday | |
82 | 21 | #033-A Ponyata | Nov 27th, 2020 | |
ID | Gender | Rarity | Lifting Capacity | |
99904 | ♀ Female | 4% (Super Rare) | 61-91 WU |
![]() | AvailableYellow Sunny Garden House | |||
LVL | Hoards | Species | Hatchday | |
100 | 23 | #039-A Girafira | Nov 27th, 2020 | |
ID | Gender | Rarity | Lifting Capacity | |
131768 | ♀ Female | 6% (Very Rare) | 61-91 WU |
![]() | AvailableMagenta Fluffy Garden House | |||
LVL | Hoards | Species | Hatchday | |
94 | 23 | #019-A Fluffpaxa | Nov 27th, 2020 | |
ID | Gender | Rarity | Lifting Capacity | |
94780 | ♂ Male | 20% (Rare) | 20-50 WU |
![]() | AvailableWhite Blizzara Extra Room 1 | |||
LVL | Hoards | Species | Hatchday | |
100 | 64 | #L03-C Albino Xeldron | Mar 23rd, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
14125 | None | 0.8% (Legendary) | 70-100 WU |
![]() | AvailableYellow Xochitl Extra Room 1 | |||
LVL | Hoards | Species | Hatchday | |
100 | 30 | #L03-A Xeldron | May 5th, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
33188 | None | 1.8% (Legendary) | 70-100 WU |
![]() | AvailableWhite Fractalian Second Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 22 | #L04-A Snowko | Dec 25th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
270901 | None | 1.2% (Legendary) | 0-30 WU |
![]() | AvailableYellow Trickster Front Yard | |||
LVL | Hoards | Species | Hatchday | |
100 | 41 | #L01-A Finngriff | Apr 1st, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
16110 | None | 2% (Legendary) | 70-100 WU |
Name due to being born on April Fools Day. Enjoys reading and occasionally hiding under tables.

![]() | AvailableOrange Noodle Front Yard | |||
LVL | Hoards | Species | Hatchday | |
100 | 37 | #L02-A Noo-Long | Dec 25th, 2020 | |
ID | Gender | Rarity | Lifting Capacity | |
201181 | None | 1.8% (Legendary) | 70-100 WU |
![]() | AvailableOrange Doodle Front Yard | |||
LVL | Hoards | Species | Hatchday | |
100 | 37 | #L02-A Noo-Long | Dec 25th, 2020 | |
ID | Gender | Rarity | Lifting Capacity | |
197958 | None | 1.8% (Legendary) | 70-100 WU |
![]() | AvailableAqua UFO Back Yard | |||
LVL | Hoards | Species | Hatchday | |
100 | 31 | #L03-C Albino Xeldron | Sep 21st, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
73727 | None | 0.8% (Legendary) | 70-100 WU |
![]() | AvailableWhite Phantom Back Yard | |||
LVL | Hoards | Species | Hatchday | |
100 | 44 | #L02-C Albino Noo-Long | Nov 1st, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
105305 | None | None | 70-100 WU |
![]() | AvailablePurple Wraith Back Yard | |||
LVL | Hoards | Species | Hatchday | |
100 | 44 | #L01-A Finngriff | Nov 1st, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
106308 | None | 2% (Legendary) | 70-100 WU |
![]() | AvailableOrange Hope Second Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 33 | #L02-A Noo-Long | Jan 1st, 2020 | |
ID | Gender | Rarity | Lifting Capacity | |
121260 | None | 1.8% (Legendary) | 70-100 WU |
![]() | AvailableBlue Februa Second Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 37 | #L01-A Finngriff | Mar 1st, 2020 | |
ID | Gender | Rarity | Lifting Capacity | |
64885 | None | 2% (Legendary) | 70-100 WU |
![]() | AvailableCyan Midday Entrance Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 37 | #L03-C Albino Xeldron | May 21st, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
35738 | None | 0.8% (Legendary) | 70-100 WU |
![]() | AvailableBlack Midnight Entrance Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 37 | #L03-A Xeldron | May 22nd, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
36590 | None | 1.8% (Legendary) | 70-100 WU |
![]() | AvailableRed Dawn Entrance Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 37 | #L02-A Noo-Long | May 21st, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
27274 | None | 1.8% (Legendary) | 70-100 WU |
![]() | AvailableMagenta Dusk Entrance Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 37 | #L01-A Finngriff | May 22nd, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
37437 | None | 2% (Legendary) | 70-100 WU |
![]() | AdventureAqua Arcana Second Garden House | |||
LVL | Hoards | Species | Hatchday | |
100 | 240 | #002-A Altudrax | Dec 21st, 2018 | |
ID | Gender | Rarity | Lifting Capacity | |
174 | ♀ Female | None | 59-89 WU |
My first Pixpet.

![]() | AvailableIndigo Vivaxia Extra Room 2 | |||
LVL | Hoards | Species | Hatchday | |
100 | 23 | #001-B Vivid Drax | Feb 3rd, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
272713 | ♀ Female | None | 0-30 WU |
![]() | AvailableOrange Vivaltu Extra Room 2 | |||
LVL | Hoards | Species | Hatchday | |
100 | 23 | #001-B Vivid Drax | Feb 3rd, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
272714 | ♂ Male | None | 0-30 WU |
![]() | AvailableIndigo Vivari Extra Room 2 | |||
LVL | Hoards | Species | Hatchday | |
91 | 23 | #001-B Vivid Drax | Feb 3rd, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
272715 | ♀ Female | None | 0-30 WU |
![]() | AvailableIndigo Xiv Extra Room 1 | |||
LVL | Hoards | Species | Hatchday | |
100 | 22 | #001-B Vivid Drax | Feb 3rd, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
272717 | ♂ Male | None | 0-30 WU |
Usershop
This is EmeraldRayquaza's usershop! You can purchase an item from EmeraldRayquaza 3 times per day. |
Login to see the usershop. |
Register
Not Registered Yet?
Join for free
Join for free
EmeraldRayquaza's House

Loire Chateau Porte de Bretagne
EmeraldRayquaza's Interactions
No Recent Interactions
Total Pixpet Interactions: 3054
Pixpet Sponsor Support
Our Previous/Current Super Sponsors Sponsor Get your own Sponsor Banner on Pixpet (Rules) + 100 Pixpet Ticket Coupons/Month for Item Commissions! Super Sponsor Get your own Sponsor Banner on Pixpet (Rules) + Your Own Pixpet after 6 months support (not consecutive) on this tier! (Rules) |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |