Welcome to the Public Page of HeroHeart
Pixpet Interaction Lottery |
---|
Welcome Visitor! You stumbled upon the public pixpet userpage of HeroHeart. Pay a visit to HeroHeart's home and play the interaction lottery to help increase their pixpets satisfaction level. |
Hey! I'm Jayce!
🍤 he/him, it/its 🍤
🍤 he/him, it/its 🍤
WORKIN ON ....new pfp and banner?!?! goku for placeholder thanks goku (<-procrastinator)
WAHOO i prefer pixpet interactions
if there is anybody available ✌
(oh & happy hoarding!)
Placed Pixpets
![]() | AvailableMagenta Saurospud placeholder 2 | |||
LVL | Hoards | Species | Hatchday | |
0 | 0 | #060-A Saurospud | Oct 7th, 2024 | |
ID | Gender | Rarity | Lifting Capacity | |
340027 | ♀ Female | 6% (Very Rare) | 35-65 WU |
![]() | AvailableBlack Crow Hogan placeholder 1 | |||
LVL | Hoards | Species | Hatchday | |
100 | 58 | #069-A Ravehain | Nov 11th, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
126562 | ♀ Female | None | 30-60 WU |
![]() Sweasel the Sweasel |
![]() | AvailablePurple Beerus Extra Room 1 | |||
LVL | Hoards | Species | Hatchday | |
69 | 12 | #010-A Kyagrowl | May 12th, 2024 | |
ID | Gender | Rarity | Lifting Capacity | |
156941 | ♂ Male | None | 50-80 WU |
![]() Yolly the Yolly |
![]() | AvailableLime Yugo placeholder 2 | |||
LVL | Hoards | Species | Hatchday | |
74 | 15 | #003-B Vivid Canisqua | May 4th, 2024 | |
ID | Gender | Rarity | Lifting Capacity | |
334900 | ♀ Female | None | 10-40 WU |
![]() Smuail the Smuail |
![]() | AvailableRed Reburn Extra Room 1 | |||
LVL | Hoards | Species | Hatchday | |
100 | 53 | #L09-A Ignix | Aug 23rd, 2023 | |
ID | Gender | Rarity | Lifting Capacity | |
328354 | ♂ Male | None | 65-95 WU |
![]() Capsavier the Capsavier |
![]() | AvailableBlack Gogeta Back Yard | |||
LVL | Hoards | Species | Hatchday | |
94 | 18 | #022-B Vivid Velirex | May 1st, 2024 | |
ID | Gender | Rarity | Lifting Capacity | |
347199 | ♂ Male | None | 70-100 WU |

![]() Seersoar the Seersoar |
![]() | AvailableGray Vegetto Second Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 24 | #053-A Velidot | Dec 31st, 2023 | |
ID | Gender | Rarity | Lifting Capacity | |
330561 | ♂ Male | None | 25-55 WU |

![]() Reindall the Reindall |
![]() | AvailableCyan Blue-EyesToonDragon Second Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 27 | #L02-C Albino Noo-Long | Nov 27th, 2023 | |
ID | Gender | Rarity | Lifting Capacity | |
170053 | None | None | 70-100 WU |
the yugioh card
![]() Puppitto the Puppitto |
![]() | AvailableAqua Gotenks Second Floor | |||
LVL | Hoards | Species | Hatchday | |
93 | 18 | #065-B Vivid Oecko | Apr 29th, 2024 | |
ID | Gender | Rarity | Lifting Capacity | |
347072 | ♀ Female | None | 1-31 WU |

![]() Peachikk the Peachikk |
![]() | AvailableAqua ShootingStar Entrance Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 23 | #057-A Ribbox | Dec 7th, 2023 | |
ID | Gender | Rarity | Lifting Capacity | |
334312 | ♂ Male | 50% (Normal) | 0-30 WU |
![]() Paschalope the Paschalope |
![]() | AvailableBrown Jay Garden House | |||
LVL | Hoards | Species | Hatchday | |
100 | 103 | #043-A Shiboro | Sep 29th, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
96608 | ♂ Male | None | 70-100 WU |
![]() Kiwiboh the Piwikiwi |
![]() | AvailableGreen CrystlBst TopazTiger Garden House | |||
LVL | Hoards | Species | Hatchday | |
100 | 27 | #009-B Vivid Feliphene | Jul 8th, 2023 | |
ID | Gender | Rarity | Lifting Capacity | |
325763 | ♂ Male | None | 10-40 WU |
![]() Ottileo the Ottileo |
![]() | AvailableYellow Syrus Extra Room 1 | |||
LVL | Hoards | Species | Hatchday | |
100 | 141 | #002-A Altudrax | Feb 19th, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
7339 | ♂ Male | None | 59-89 WU |
![]() Mistledoe the Mistledoe |
![]() | AvailableGreen Gohan Back Yard | |||
LVL | Hoards | Species | Hatchday | |
100 | 46 | #062-A Cappukin | Oct 2nd, 2023 | |
ID | Gender | Rarity | Lifting Capacity | |
326430 | ♂ Male | 40% (Normal) | 1-31 WU |

![]() Dende the Cloakhopper |
![]() | AdventureBlack Tyranno Front Yard | |||
LVL | Hoards | Species | Hatchday | |
100 | 113 | #022-A Velirex | Jun 23rd, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
27114 | ♀ Female | None | 70-100 WU |
![]() Lin the Garmus |
![]() | AvailableBrown Moosawa Front Yard | |||
LVL | Hoards | Species | Hatchday | |
100 | 146 | #017-A Bovitaur | Feb 26th, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
6808 | ♂ Male | None | 70-100 WU |
![]() Hydrogeddon the Praerikin |
![]() | AvailableIndigo Joey Front Yard | |||
LVL | Hoards | Species | Hatchday | |
96 | 20 | #023-A Indigoat | Aug 26th, 2023 | |
ID | Gender | Rarity | Lifting Capacity | |
68109 | ♂ Male | 75% (Common) | 15-45 WU |
![]() Maomi the Maomi |
![]() | AvailableAqua Godzuki Back Yard | |||
LVL | Hoards | Species | Hatchday | |
100 | 28 | #027-A Iguroar | Aug 7th, 2023 | |
ID | Gender | Rarity | Lifting Capacity | |
27328 | ♂ Male | None | 70-100 WU |
![]() Leemue the Leemue |
![]() | AvailableGray Parai placeholder 3 | |||
LVL | Hoards | Species | Hatchday | |
100 | 36 | #036-A Doeliath | Aug 10th, 2023 | |
ID | Gender | Rarity | Lifting Capacity | |
29860 | ♀ Female | None | 70-100 WU |
![]() Koaida the Koaida |
![]() | AvailableIndigo Buck placeholder 3 | |||
LVL | Hoards | Species | Hatchday | |
100 | 46 | #011-A Bloomfer | Jul 23rd, 2023 | |
ID | Gender | Rarity | Lifting Capacity | |
61715 | ♂ Male | 65% (Common) | 0-30 WU |
![]() Frigflap the Frigflap |
![]() | AvailableBrown MarbledBeef placeholder 1 | |||
LVL | Hoards | Species | Hatchday | |
100 | 27 | #012-B Vivid Mobath | Jul 8th, 2023 | |
ID | Gender | Rarity | Lifting Capacity | |
325764 | ♀ Female | None | 1-31 WU |
![]() Jecko the Jecko |
![]() | AvailableLime Blue placeholder 1 | |||
LVL | Hoards | Species | Hatchday | |
100 | 20 | #047-A Grumpuin | Jul 10th, 2023 | |
ID | Gender | Rarity | Lifting Capacity | |
325914 | ♂ Male | 82% (Very Common) | 0-30 WU |
![]() Glizzard the Glizzard |
![]() | AvailableIndigo Vegeta Entrance Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 29 | #041-A Imprex | Nov 25th, 2023 | |
ID | Gender | Rarity | Lifting Capacity | |
135518 | ♂ Male | None | 70-100 WU |

![]() Ginyu the Talotl |
![]() | AvailableAqua NorthernLights Entrance Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 48 | #057-B Vivid Ribbox | Nov 24th, 2023 | |
ID | Gender | Rarity | Lifting Capacity | |
334899 | ♀ Female | None | 0-30 WU |
![]() Dukko the Dukko |
![]() | AvailableBrown Meri Entrance Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 31 | #052-A Bullture | Oct 22nd, 2023 | |
ID | Gender | Rarity | Lifting Capacity | |
294078 | ♀ Female | 3% (Super Rare) | 27-57 WU |
![]() Mammu the Mammu |
Usershop
This is HeroHeart's usershop! You can purchase an item from HeroHeart 8 times per day. |
Login to see the usershop. |
Register
Not Registered Yet?
Join for free
Join for free
HeroHeart's House

Loire Chateau Porte de Bretagne
HeroHeart's Interactions
No Recent Interactions
Total Pixpet Interactions: 3141
Pixpet Sponsor Support
Our Previous/Current Super Sponsors Sponsor Get your own Sponsor Banner on Pixpet (Rules) + 100 Pixpet Ticket Coupons/Month for Item Commissions! Super Sponsor Get your own Sponsor Banner on Pixpet (Rules) + Your Own Pixpet after 6 months support (not consecutive) on this tier! (Rules) |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Share the userpage of HeroHeart
Tweet