Welcome to the Public Page of erix
Pixpet Interaction Lottery |
---|
Welcome Visitor! You stumbled upon the public pixpet userpage of erix. Pay a visit to erix's home and play the interaction lottery to help increase their pixpets satisfaction level. |
heyo
call me erix or hellbread or detergentt
06feb2003 | they/he | rus/eng | artist
---
carrd + links
call me erix or hellbread or detergentt
06feb2003 | they/he | rus/eng | artist
---
carrd + links
Placed Pixpets
![]() | AvailableYellow Podsolnukh Third Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 60 | #033-A Ponyata | Feb 7th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
227005 | ♀ Female | 4% (Super Rare) | 61-91 WU |
![]() Centaur the Crumblet |
![]() | AvailableGray Yamaoka Second Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 35 | #045-A Krash | Feb 8th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
226005 | ♂ Male | 3% (Super Rare) | 54-84 WU |
![]() Refract the Flitterwing |
![]() | AvailableOrange Knockout Entrance Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 40 | #004-A Luputrix | Jan 27th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
225933 | ♀ Female | None | 45-75 WU |
![]() Sandveill the Smuail |
![]() | AvailableLime Wishy Third Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 60 | #008-A Parrogrine | Jan 27th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
225831 | ♀ Female | None | 25-55 WU |
![]() Washy the Loffen |
![]() | AvailableRose Uppercaught Second Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 35 | #004-A Luputrix | Jan 24th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
225286 | ♀ Female | None | 45-75 WU |
![]() Lamarr the Flitterwing |
![]() | On HoardYellow Bentonite Back Yard | |||
LVL | Hoards | Species | Hatchday | |
70 | 14 | #055-B Vivid Techtagon | Nov 2nd, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
307659 | ♂ Male | None | 7-37 WU |
![]() Ruben the Crestley |
![]() | AvailableYellow Noisia Fourth Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 60 | #L03-A Xeldron | Jan 27th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
225016 | None | 1.8% (Legendary) | 70-100 WU |
![]() Raar the Wivern |
![]() | AvailableLime Oni Fourth Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 50 | #044-A Shiroking | Jan 19th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
224505 | ♀ Female | None | 70-100 WU |
![]() Wavey the Ottileo |
![]() | AvailableRed Jupiter Second Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 75 | #030-A Pydeer | Jan 20th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
224312 | ♂ Male | 14% (Very Rare) | 40-70 WU |
![]() Aerial the Cinurron |
![]() | AvailableBlack Buka Entrance Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 70 | #061-A Dracoforge | Jan 18th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
224308 | ♂ Male | None | 69-99 WU |
![]() Brace the Snek |
![]() | AvailableBlue Qiaort Front Yard | |||
LVL | Hoards | Species | Hatchday | |
100 | 60 | #030-A Pydeer | Jan 20th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
224252 | ♀ Female | 14% (Very Rare) | 40-70 WU |
![]() Pikablu the Hedgemouse |
![]() | On HoardMagenta Vaughn Third Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 85 | #019-A Fluffpaxa | Jan 16th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
224251 | ♂ Male | 20% (Rare) | 20-50 WU |
![]() Juno the Beeble |
![]() | On HoardPurple Arbok Back Yard | |||
LVL | Hoards | Species | Hatchday | |
100 | 65 | #015-C Nightshade Sunobra | Jan 14th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
223902 | ♂ Male | 4% (Super Rare) | 25-55 WU |
![]() Roni the Loffen |
![]() | On HoardOrange Donut Second Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 70 | #015-A Sunobra | Jan 12th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
223899 | ♂ Male | 40% (Normal) | 25-55 WU |
![]() Sprinkles the Leemue |
![]() | On HoardRose Vincent Entrance Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 80 | #019-A Fluffpaxa | Jan 12th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
222140 | ♂ Male | 20% (Rare) | 20-50 WU |
![]() Soleil the Glizzard |
![]() | On HoardRose Valerian Back Yard | |||
LVL | Hoards | Species | Hatchday | |
100 | 80 | #052-A Bullture | Dec 23rd, 2020 | |
ID | Gender | Rarity | Lifting Capacity | |
220301 | ♂ Male | 3% (Super Rare) | 27-57 WU |
![]() Strawberry the Lilleo |
![]() | AdventureWhite Barometz Entrance Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 100 | #006-A Ursufuzz | Jul 16th, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
67091 | ♂ Male | None | 60-90 WU |
![]() Tulip the Wingamus |
Usershop
This is erix's usershop! You can purchase an item from erix 8 times per day. |
Login to see the usershop. |
Register
Not Registered Yet?
Join for free
Join for free
erix's House

Italian Villa
Pixpet Sponsor Support
Our Previous/Current Super Sponsors Sponsor Get your own Sponsor Banner on Pixpet (Rules) + 100 Pixpet Ticket Coupons/Month for Item Commissions! Super Sponsor Get your own Sponsor Banner on Pixpet (Rules) + Your Own Pixpet after 6 months support (not consecutive) on this tier! (Rules) |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Share the userpage of erix
Tweet