Welcome to the Public Page of Digraska
Pixpet Interaction Lottery |
---|
Welcome Visitor! You stumbled upon the public pixpet userpage of Digraska. Pay a visit to Digraska's home and play the interaction lottery to help increase their pixpets satisfaction level. |
Heya, Digraska's here.
I'm a mid/old aged gamer (he/his), was on DragonAdopters for some time until it closed. Not actually very social, kinda better off with fewest people available but top notch qualities, heh (oh and you can't even imagine what those qualities are). I'm getting well enough with peeps of any age but uneasy with someone older than myself (cause I'm still a kidult and ain't gonna change) or way too younger (cause we're prolly too boring for both sides).
I like cats (and a proudslave owner of one), gaming, all stuff cozy, lotsa weird music, simple-ish cooking, science in general, reading (from wiki n pop-sci to WH40k) and classic fashion. I don't like travels, but a hike in the park/forest/by the river is my favourite way of adventures. I'm trying to stay on a less serious mood most of the time, which doesn't mean I couldn't be grumpy sometimes. I'm kinda tall, big and beardy. Y'know Bert from Big Bang Theory? Well, he could be my bro (he rocks btw). I dunno why I even write all this stuff here as if we're on dating site (tho I'm single but that's not the point).
We could chitchat here by mail (although I see no reasons why we would).
Рlease, don't add me as a friend for another headcount, ty.
Well, thanks for passing by. May your pets grow fast and healthy!
Currently looking for:
- Pixpals #038 and #050 (both of Easter event);
- Pixpets #L07 (Vernavre).
I'm a mid/old aged gamer (he/his), was on DragonAdopters for some time until it closed. Not actually very social, kinda better off with fewest people available but top notch qualities, heh (oh and you can't even imagine what those qualities are). I'm getting well enough with peeps of any age but uneasy with someone older than myself (cause I'm still a kidult and ain't gonna change) or way too younger (cause we're prolly too boring for both sides).
I like cats (and a proud
We could chitchat here by mail (although I see no reasons why we would).
Рlease, don't add me as a friend for another headcount, ty.
Well, thanks for passing by. May your pets grow fast and healthy!
Currently looking for:
- Pixpals #038 and #050 (both of Easter event);
- Pixpets #L07 (Vernavre).
Placed Pixpets
On HoardGreen Mr Snooter Extra Room 1 | ||||
LVL | Hoards | Species | Hatchday | |
100 | 63 | #014-A Antabir | Oct 7th, 2024 | |
ID | Gender | Rarity | Lifting Capacity | |
356000 | ♂ Male | 12% (Very Rare) | 45-75 WU |
Hootdalf the Owlusion |
On HoardWhite Nakahi Ma Onge Extra Room 1 | ||||
LVL | Hoards | Species | Hatchday | |
100 | 41 | #L12-A Yryuilia | Oct 10th, 2024 | |
ID | Gender | Rarity | Lifting Capacity | |
354942 | ♀ Female | 1% (Legendary) | 65-95 WU |
Aiurian the Mimisoar |
On HoardYellow Huangshort Second Floor | ||||
LVL | Hoards | Species | Hatchday | |
91 | 23 | #001-A Drax | Oct 8th, 2024 | |
ID | Gender | Rarity | Lifting Capacity | |
356749 | ♂ Male | 30% (Rare) | 0-30 WU |
Cyberdeer the Reindall |
On HoardOrange Twiga Furna Entrance Floor | ||||
LVL | Hoards | Species | Hatchday | |
56 | 10 | #039-A Girafira | Jan 16th, 2025 | |
ID | Gender | Rarity | Lifting Capacity | |
359403 | ♀ Female | 6% (Very Rare) | 61-91 WU |
Egg??? Yryuilia Back Yard | ||||
ID | Gender | Rarity | Lifting Capacity | |
361439 | ??? | 1% (Legendary) | 65-95 WU | |
Hatching Progress: 34% |
Egg??? Yryuilia Front Yard | ||||
ID | Gender | Rarity | Lifting Capacity | |
360979 | ??? | 1% (Legendary) | 65-95 WU | |
Hatching Progress: 54% |
On HoardAqua Intaka Emdaka Extra Room 2 | ||||
LVL | Hoards | Species | Hatchday | |
79 | 18 | #007-C Bloombler | Nov 26th, 2024 | |
ID | Gender | Rarity | Lifting Capacity | |
356985 | ♂ Male | None | 0-30 WU |
Leefant the Mammu |
On HoardYellow Partactaga Entrance Floor | ||||
LVL | Hoards | Species | Hatchday | |
61 | 12 | #018-A Rootax | Jan 16th, 2025 | |
ID | Gender | Rarity | Lifting Capacity | |
358445 | ♀ Female | 30% (Rare) | 30-60 WU |
On HoardGray Arsenopyritus Garden House | ||||
LVL | Hoards | Species | Hatchday | |
58 | 9 | #L13-A Gold Xeldron | Jan 17th, 2025 | |
ID | Gender | Rarity | Lifting Capacity | |
361624 | None | 1% (Legendary) | 65-95 WU |
On HoardYellow Lutter Extra Room 2 | ||||
LVL | Hoards | Species | Hatchday | |
100 | 24 | #068-A Lutipaw | Sep 29th, 2024 | |
ID | Gender | Rarity | Lifting Capacity | |
356118 | ♂ Male | 28% (Rare) | 1-31 WU |
Tsuki the Peachikk |
On HoardYellow Fennon Extra Room 1 | ||||
LVL | Hoards | Species | Hatchday | |
100 | 22 | #057-A Ribbox | Oct 2nd, 2024 | |
ID | Gender | Rarity | Lifting Capacity | |
356390 | ♀ Female | 50% (Normal) | 0-30 WU |
Capsavier the Capsavier |
AvailableRed Fyr Fyr Garden House | ||||
LVL | Hoards | Species | Hatchday | |
97 | 20 | #L09-A Ignix | Nov 9th, 2024 | |
ID | Gender | Rarity | Lifting Capacity | |
352619 | ♀ Female | None | 65-95 WU |
Tinylope the Mistledoe |
On HoardIndigo Capricornus Extra Room 3 | ||||
LVL | Hoards | Species | Hatchday | |
100 | 63 | #041-A Imprex | Sep 16th, 2024 | |
ID | Gender | Rarity | Lifting Capacity | |
355275 | ♀ Female | None | 70-100 WU |
Pebbles II the Crumblet |
On HoardYellow Kaziranga King Front Yard | ||||
LVL | Hoards | Species | Hatchday | |
100 | 57 | #L10-A Taivosen | Oct 14th, 2024 | |
ID | Gender | Rarity | Lifting Capacity | |
356906 | ♀ Female | None | 65-95 WU |
Sir Hiss Jr the Snek |
On HoardYellow Twiga Igna Front Yard | ||||
LVL | Hoards | Species | Hatchday | |
100 | 21 | #039-A Girafira | Oct 18th, 2024 | |
ID | Gender | Rarity | Lifting Capacity | |
347530 | ♀ Female | 6% (Very Rare) | 61-91 WU |
Burgundy the Wivern |
On HoardRed Elder Mushu Back Yard | ||||
LVL | Hoards | Species | Hatchday | |
100 | 61 | #L02-A Noo-Long | Sep 26th, 2024 | |
ID | Gender | Rarity | Lifting Capacity | |
355796 | None | 1.8% (Legendary) | 70-100 WU |
Maerlino the Ottileo |
On HoardYellow Momo Extra Room 3 | ||||
LVL | Hoards | Species | Hatchday | |
100 | 27 | #018-A Rootax | Oct 10th, 2024 | |
ID | Gender | Rarity | Lifting Capacity | |
356939 | ♂ Male | 30% (Rare) | 30-60 WU |
Vaccinium the Yolly |
On HoardWhite Al Abaster Extra Room 2 | ||||
LVL | Hoards | Species | Hatchday | |
100 | 24 | #L03-C Albino Xeldron | Nov 14th, 2024 | |
ID | Gender | Rarity | Lifting Capacity | |
357346 | None | 0.8% (Legendary) | 70-100 WU |
Koryak the Walfus |
AvailableWhite Alvistair Second Garden House | ||||
LVL | Hoards | Species | Hatchday | |
94 | 21 | #019-B Rare Vivid Fluffpaxa | Nov 13th, 2024 | |
ID | Gender | Rarity | Lifting Capacity | |
358988 | ♂ Male | None | 20-50 WU |
On HoardWhite Zuza Entrance Floor | ||||
LVL | Hoards | Species | Hatchday | |
100 | 28 | #013-A Tuxo | Sep 16th, 2024 | |
ID | Gender | Rarity | Lifting Capacity | |
355043 | ♂ Male | 50% (Normal) | 0-30 WU |
Capsavier the Capsavier |
On HoardBrown Kamadhenu Entrance Floor | ||||
LVL | Hoards | Species | Hatchday | |
100 | 32 | #017-A Bovitaur | Oct 12th, 2024 | |
ID | Gender | Rarity | Lifting Capacity | |
356687 | ♀ Female | None | 70-100 WU |
Erythrita the Mistledoe |
On HoardWhite Farin Hankaka Second Floor | ||||
LVL | Hoards | Species | Hatchday | |
100 | 23 | #069-C Albino Ravehain | Oct 10th, 2024 | |
ID | Gender | Rarity | Lifting Capacity | |
355536 | ♂ Male | None | 30-60 WU |
Chukcha the Walfus |
On HoardRose Lilacia Back Yard | ||||
LVL | Hoards | Species | Hatchday | |
100 | 63 | #033-A Ponyata | Oct 7th, 2024 | |
ID | Gender | Rarity | Lifting Capacity | |
356311 | ♂ Male | 4% (Super Rare) | 61-91 WU |
Vandyke the Wivern |
On HoardBlue Flakehornus Second Floor | ||||
LVL | Hoards | Species | Hatchday | |
100 | 65 | #030-A Pydeer | Oct 2nd, 2024 | |
ID | Gender | Rarity | Lifting Capacity | |
356116 | ♂ Male | 14% (Very Rare) | 40-70 WU |
Bubbles the Bovoxen |
On HoardRose Terrwhere Second Garden House | ||||
LVL | Hoards | Species | Hatchday | |
100 | 41 | #003-C Cupiqua | Oct 10th, 2024 | |
ID | Gender | Rarity | Lifting Capacity | |
356422 | ♂ Male | None | 10-40 WU |
Brigadira the Workat |
Usershop
This is Digraska's usershop! You can purchase an item from Digraska 8 times per day. |
Login to see the usershop. |
Register
Not Registered Yet?
Join for free
Join for free
Digraska's House
Loire Chateau Porte de Bretagne
Digraska's Interactions
Prism028 Hours 34 Minutes ago
Mothermoon13 Hours 7 Minutes ago
Phina13 Hours 14 Minutes ago
Total Pixpet Interactions: 1081
Pixpet Sponsor Support
Our Previous/Current Super Sponsors Sponsor Get your own Sponsor Banner on Pixpet (Rules) + 100 Pixpet Ticket Coupons/Month for Item Commissions! Super Sponsor Get your own Sponsor Banner on Pixpet (Rules) + Your Own Pixpet after 6 months support (not consecutive) on this tier! (Rules) |
---|
Totodile2064 Super Sponsor for 41 Months |
bgyoshi Super Sponsor for 33 Months |
Chicken_Raptor Super Sponsor for 16 Months |
Dusk Super Sponsor for 15 Months |
Tybaxel Super Sponsor for 6 Months |
Sherrice Super Sponsor for 6 Months |
Ignis Super Sponsor for 6 Months |
Takkju Super Sponsor for 5 Months |
Phoenix Super Sponsor for 4 Months |
Kookaburra Super Sponsor for 2 Months |
Isegard Super Sponsor for 1 Month |
Share the userpage of Digraska
Tweet