Welcome to the Public Page of Dreamcrystal
Pixpet Interaction Lottery |
---|
Welcome Visitor! You stumbled upon the public pixpet userpage of Dreamcrystal. Pay a visit to Dreamcrystal's home and play the interaction lottery to help increase their pixpets satisfaction level. |
Check for eggs


╔══════════ Kweh! ══════════╗
She/Her | Adult | USA
╚══════════ Wark! ══════════╝
I can return interactions but only if I'm able to...
Meaning I can't return interactions due to one of the following:


I will keep interaction notifications for a while. If I'm unable to return the interaction after a certain period of time the notification will be removed.
With that in mind I do try to return the interactions, though it may be a while
Chocobo sprites are from Spriters Resource and reanimated with photoshop elements
RIP a 3y 16d login streak.
Dec 30th, 2018 - Jan 14th, 2022 (Start date may actually be Dec 29th, 2018 but not 100% sure)

With that in mind I do try to return the interactions, though it may be a while

Chocobo sprites are from Spriters Resource and reanimated with photoshop elements
RIP a 3y 16d login streak.
Dec 30th, 2018 - Jan 14th, 2022 (Start date may actually be Dec 29th, 2018 but not 100% sure)

Placed Pixpets
![]() | AvailableWhite Lotus Game Room | |||
LVL | Hoards | Species | Hatchday | |
14 | 2 | #068-B Vivid Lutipaw | Nov 26th, 2023 | |
ID | Gender | Rarity | Lifting Capacity | |
337404 | ♀ Female | None | 1-31 WU |
![]() | AvailableYellow Honey Green House | |||
LVL | Hoards | Species | Hatchday | |
76 | 16 | #068-A Lutipaw | Sep 27th, 2023 | |
ID | Gender | Rarity | Lifting Capacity | |
331699 | ♀ Female | 28% (Rare) | 1-31 WU |
![]() | AvailableWhite Damasu Library | |||
LVL | Hoards | Species | Hatchday | |
100 | 19 | #L10-A Taivosen | Sep 23rd, 2023 | |
ID | Gender | Rarity | Lifting Capacity | |
331057 | ♂ Male | 1% (Legendary) | 65-95 WU |
![]() Octopho the Octopho |
![]() | AvailableBlue Enix Extra Room 3 | |||
LVL | Hoards | Species | Hatchday | |
100 | 25 | #L09-A Ignix | Jun 26th, 2023 | |
ID | Gender | Rarity | Lifting Capacity | |
325025 | ♀ Female | None | 65-95 WU |
![]() Octopho the Octopho |
![]() | AvailableAqua Hanami Extra Room 3 | |||
LVL | Hoards | Species | Hatchday | |
100 | 30 | #L07-A Vernavre | Mar 21st, 2023 | |
ID | Gender | Rarity | Lifting Capacity | |
318712 | ♀ Female | None | 50-80 WU |
![]() | AdventureRose Silvia Second Garden House | |||
LVL | Hoards | Species | Hatchday | |
100 | 98 | #004-A Luputrix | Dec 25th, 2018 | |
ID | Gender | Rarity | Lifting Capacity | |
668 | ♀ Female | None | 45-75 WU |
![]() Puppitto the Puppitto |
![]() | AvailableBrown Rudy Second Garden House | |||
LVL | Hoards | Species | Hatchday | |
100 | 165 | #004-A Luputrix | Jul 5th, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
37168 | ♂ Male | None | 45-75 WU |
![]() Puppitto the Puppitto |
![]() | AvailablePurple Lore Library | |||
LVL | Hoards | Species | Hatchday | |
100 | 69 | #L01-A Finngriff | Jun 29th, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
59133 | None | 2% (Legendary) | 70-100 WU |
![]() Seersoar the Seersoar |
![]() | AvailablePurple Skittles Library | |||
LVL | Hoards | Species | Hatchday | |
100 | 48 | #033-A Ponyata | Jan 30th, 2020 | |
ID | Gender | Rarity | Lifting Capacity | |
85779 | ♀ Female | 4% (Super Rare) | 61-91 WU |
![]() Praerikin the Praerikin |
![]() | AvailablePurple Teddy Bear Green House | |||
LVL | Hoards | Species | Hatchday | |
100 | 147 | #005-C Duskubb | Apr 27th, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
30847 | ♂ Male | None | 0-30 WU |
![]() Apparisha the Apparisha |
![]() | AvailableBlue Quest Front Yard | |||
LVL | Hoards | Species | Hatchday | |
100 | 44 | #L02-C Albino Noo-Long | Sep 14th, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
81100 | None | None | 70-100 WU |
![]() Snoodle the Snoodle |
![]() | AvailableBlue Winter Front Yard | |||
LVL | Hoards | Species | Hatchday | |
100 | 47 | #L06-A Vinteralgk | Jan 3rd, 2023 | |
ID | Gender | Rarity | Lifting Capacity | |
314106 | ♂ Male | None | 40-70 WU |
![]() | AvailableBlue Azure Front Yard | |||
LVL | Hoards | Species | Hatchday | |
100 | 29 | #L01-A Finngriff | May 26th, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
287871 | None | 2% (Legendary) | 70-100 WU |
![]() | AvailableCyan Skye Back Yard | |||
LVL | Hoards | Species | Hatchday | |
100 | 100 | #L03-C Albino Xeldron | Jan 23rd, 2020 | |
ID | Gender | Rarity | Lifting Capacity | |
149789 | None | 0.8% (Legendary) | 70-100 WU |
![]() | AvailableCyan Flurry Back Yard | |||
LVL | Hoards | Species | Hatchday | |
100 | 132 | #L04-A Snowko | Jan 11th, 2020 | |
ID | Gender | Rarity | Lifting Capacity | |
148383 | None | 1.2% (Legendary) | 0-30 WU |
![]() Peachikk the Peachikk |
![]() | AvailableCyan Wish Bear Back Yard | |||
LVL | Hoards | Species | Hatchday | |
100 | 55 | #037-A Pandstar | Apr 11th, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
23573 | ♀ Female | 48% (Normal) | 5-35 WU |
![]() Koaida the Koaida |
![]() | AvailableOrange Mango Pillow Pit | |||
LVL | Hoards | Species | Hatchday | |
100 | 49 | #008-B Vivid Parrogrine | Oct 6th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
255121 | ♀ Female | None | 25-55 WU |
![]() Crestley the Crestley |
![]() | AvailableOrange Nova Pillow Pit | |||
LVL | Hoards | Species | Hatchday | |
100 | 69 | #037-A Pandstar | Apr 6th, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
21072 | ♀ Female | 48% (Normal) | 5-35 WU |
![]() Praerikin the Praerikin |
![]() | AvailableOrange Amber Pillow Pit | |||
LVL | Hoards | Species | Hatchday | |
100 | 43 | #039-A Girafira | Nov 19th, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
110645 | ♀ Female | 6% (Very Rare) | 61-91 WU |
![]() Cerbarkus the Cerbarkus |
![]() | AvailableRed Asuka Entrance Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 99 | #008-A Parrogrine | Feb 4th, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
4400 | ♀ Female | None | 25-55 WU |
![]() Apparisha the Apparisha |
![]() | AvailableRed Peep Entrance Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 34 | #067-A Brooperi | Apr 13th, 2023 | |
ID | Gender | Rarity | Lifting Capacity | |
320351 | ♀ Female | None | 20-50 WU |
![]() | AvailableRed Rouge Entrance Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 66 | #L02-A Noo-Long | Nov 20th, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
121895 | None | 1.8% (Legendary) | 70-100 WU |
![]() Cerbarkus the Cerbarkus |
![]() | AvailableRed Iris Entrance Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 59 | #030-A Pydeer | Oct 10th, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
83173 | ♀ Female | 14% (Very Rare) | 40-70 WU |
![]() Snoodle the Snoodle |
![]() | AvailableMagenta Kiwi Game Room | |||
LVL | Hoards | Species | Hatchday | |
100 | 79 | #056-A Veplurex | Mar 16th, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
7380 | ♀ Female | None | 70-100 WU |
![]() Praerikin the Praerikin |
![]() | AvailableOrange Saurus Game Room | |||
LVL | Hoards | Species | Hatchday | |
100 | 57 | #066-A Saurophyte | Jan 27th, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
275820 | ♂ Male | None | 60-90 WU |
![]() Koaida the Koaida |
Usershop
This is Dreamcrystal's usershop! You can purchase an item from Dreamcrystal 8 times per day. |
Login to see the usershop. |
Register
Not Registered Yet?
Join for free
Join for free
Dreamcrystal's House

Loire Chateau Porte de Bretagne
Pixpet Sponsor Support
Our Previous/Current Super Sponsors Sponsor Get your own Sponsor Banner on Pixpet (Rules) + 100 Pixpet Ticket Coupons/Month for Item Commissions! Super Sponsor Get your own Sponsor Banner on Pixpet (Rules) + Your Own Pixpet after 6 months support (not consecutive) on this tier! (Rules) |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Share the userpage of Dreamcrystal
Tweet