Welcome to the Public Page of DubstepKittenYT
Pixpet Interaction Lottery |
---|
Welcome Visitor! You stumbled upon the public pixpet userpage of DubstepKittenYT. Pay a visit to DubstepKittenYT's home and play the interaction lottery to help increase their pixpets satisfaction level. |
Hi, you can call me Dub. Thank you for visiting my page! I will try my best to interact back with you!!!
You can find me here too!
Flight Rising | Dragon Cave | Chicken Smoothie | Ovipets
You can find me here too!
Flight Rising | Dragon Cave | Chicken Smoothie | Ovipets
Please interact with my dragons!
Placed Pixpets
![]() | AvailableYellow Shang Study | |||
LVL | Hoards | Species | Hatchday | |
41 | 6 | #042-B Vivid Shileo | May 18th, 2023 | |
ID | Gender | Rarity | Lifting Capacity | |
323103 | ♂ Male | None | 31-61 WU |
![]() Hognose the Snoodle |
![]() | AvailableCyan Ace Entry | |||
LVL | Hoards | Species | Hatchday | |
100 | 368 | #002-A Altudrax | Aug 12th, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
78814 | ♂ Male | None | 59-89 WU |
![]() Namielle the Alenka |
![]() | AvailableAqua Zilla Entry | |||
LVL | Hoards | Species | Hatchday | |
100 | 315 | #027-A Iguroar | Aug 14th, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
79758 | ♀ Female | None | 70-100 WU |
![]() Sanic the Hedgemouse |
![]() | AvailableIndigo Lago Garden | |||
LVL | Hoards | Species | Hatchday | |
100 | 124 | #001-B Vivid Drax | Nov 19th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
261330 | ♂ Male | None | 0-30 WU |
![]() Nargacuga the Crestley |
![]() | AvailableGray Reef Garden | |||
LVL | Hoards | Species | Hatchday | |
100 | 333 | #045-A Krash | Dec 22nd, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
140662 | ♀ Female | 3% (Super Rare) | 54-84 WU |
![]() Hampter the Bamster |
![]() | AvailableRed Moyasu Garden | |||
LVL | Hoards | Species | Hatchday | |
100 | 342 | #L02-A Noo-Long | Jan 7th, 2020 | |
ID | Gender | Rarity | Lifting Capacity | |
144246 | None | 1.8% (Legendary) | 70-100 WU |
![]() Root the Seersoar |
![]() | AvailableWhite Cloud Entry | |||
LVL | Hoards | Species | Hatchday | |
100 | 113 | #L02-C Albino Noo-Long | Aug 31st, 2020 | |
ID | Gender | Rarity | Lifting Capacity | |
202759 | None | None | 70-100 WU |
![]() Clove the Cloakhopper |
![]() | AvailableCyan Glacia Entry | |||
LVL | Hoards | Species | Hatchday | |
100 | 115 | #L04-A Snowko | Apr 14th, 2020 | |
ID | Gender | Rarity | Lifting Capacity | |
173601 | None | 1.2% (Legendary) | 0-30 WU |
![]() Sol the Reindall |
![]() | AvailableGray Skyla Front Yard | |||
LVL | Hoards | Species | Hatchday | |
100 | 69 | #L05-A Kaleidophin | Sep 7th, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
303833 | ♀ Female | 1% (Legendary) | 35-65 WU |
![]() Mimic the Mimisoar |
![]() | AvailableMagenta Setchi Alchemy Room | |||
LVL | Hoards | Species | Hatchday | |
100 | 156 | #056-A Veplurex | Sep 20th, 2020 | |
ID | Gender | Rarity | Lifting Capacity | |
163317 | ♀ Female | None | 70-100 WU |
![]() Changeling the Mimisoar |
![]() | AvailableIndigo Ishi Alchemy Room | |||
LVL | Hoards | Species | Hatchday | |
100 | 147 | #022-A Velirex | Mar 21st, 2020 | |
ID | Gender | Rarity | Lifting Capacity | |
156280 | ♀ Female | None | 70-100 WU |
![]() Dawn the Bovoxen |
![]() | AvailableGreen Fern Green Room | |||
LVL | Hoards | Species | Hatchday | |
100 | 116 | #049-A Mossatrice | Sep 20th, 2020 | |
ID | Gender | Rarity | Lifting Capacity | |
202476 | ♀ Female | 6% (Very Rare) | 59-89 WU |
![]() Tangy the Mystifly |
![]() | AvailableLime Wisp Green Room | |||
LVL | Hoards | Species | Hatchday | |
100 | 159 | #054-A Draook | Nov 7th, 2020 | |
ID | Gender | Rarity | Lifting Capacity | |
212561 | ♀ Female | None | 0-30 WU |
![]() Fern the Bovoxen |
![]() | AvailableWhite Onyx Office | |||
LVL | Hoards | Species | Hatchday | |
100 | 83 | #015-D Rare Vivid Nightshade Sunobra | Jun 22nd, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
295915 | ♂ Male | None | 25-55 WU |
![]() Gilda the Unikin |
![]() | AvailableGray Charcoal Kitchen | |||
LVL | Hoards | Species | Hatchday | |
100 | 85 | #039-B Rare Vivid Girafira | Jun 4th, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
261778 | ♀ Female | None | 61-91 WU |
![]() Grawl the Wivern |
![]() | AvailableMagenta Sorrel Office | |||
LVL | Hoards | Species | Hatchday | |
100 | 110 | #066-A Saurophyte | Feb 10th, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
277417 | ♂ Male | None | 60-90 WU |
![]() Trike the Crumblet |
![]() | AvailableOrange Citrus Kitchen | |||
LVL | Hoards | Species | Hatchday | |
100 | 111 | #011-B Vivid Bloomfer | Oct 8th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
255813 | ♀ Female | None | 0-30 WU |
![]() Teostra the Crestley |
![]() | AvailableRose Chase Kitchen | |||
LVL | Hoards | Species | Hatchday | |
100 | 368 | #004-A Luputrix | Dec 21st, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
82665 | ♂ Male | None | 45-75 WU |
![]() Wolfen the Garmus |
![]() | AvailableBlue Gale Study | |||
LVL | Hoards | Species | Hatchday | |
100 | 127 | #L01-A Finngriff | Oct 2nd, 2020 | |
ID | Gender | Rarity | Lifting Capacity | |
204205 | None | 2% (Legendary) | 70-100 WU |
![]() Loft the Loffen |
![]() | AvailableYellow Zora Study | |||
LVL | Hoards | Species | Hatchday | |
100 | 134 | #057-A Ribbox | Jun 9th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
241627 | ♀ Female | 50% (Normal) | 0-30 WU |
![]() Laurel the Loffen |
![]() | AvailableWhite Masshiro Game Room | |||
LVL | Hoards | Species | Hatchday | |
100 | 381 | #L03-C Albino Xeldron | Dec 20th, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
84913 | None | 0.8% (Legendary) | 70-100 WU |
![]() Dewdrop the Beeble |
![]() | AvailableBrown Nine Game Room | |||
LVL | Hoards | Species | Hatchday | |
100 | 153 | #044-A Shiroking | Aug 31st, 2020 | |
ID | Gender | Rarity | Lifting Capacity | |
165276 | ♂ Male | None | 70-100 WU |
![]() Ash the Patchitty |
![]() | AvailableBlack Kuro Game Room | |||
LVL | Hoards | Species | Hatchday | |
100 | 276 | #L03-A Xeldron | Oct 2nd, 2020 | |
ID | Gender | Rarity | Lifting Capacity | |
203825 | None | 1.8% (Legendary) | 70-100 WU |
![]() Appy the Snek |
Usershop
This is DubstepKittenYT's usershop! You can purchase an item from DubstepKittenYT 8 times per day. |
Login to see the usershop. |
Register
Not Registered Yet?
Join for free
Join for free
DubstepKittenYT's House

Fjordland Villa
DubstepKittenYT's Interactions

Spectrier2 Hours 20 Minutes ago

icearashi5 Hours 57 Minutes ago

Crycket8 Hours 45 Minutes ago

vampyrr18 Hours 2 Minutes ago

Starsight22 Hours 31 Minutes ago
Total Pixpet Interactions: 3520
Pixpet Sponsor Support
Our Previous/Current Super Sponsors Sponsor Get your own Sponsor Banner on Pixpet (Rules) + 100 Pixpet Ticket Coupons/Month for Item Commissions! Super Sponsor Get your own Sponsor Banner on Pixpet (Rules) + Your Own Pixpet after 6 months support (not consecutive) on this tier! (Rules) |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Share the userpage of DubstepKittenYT
Tweet