Welcome to the Public Page of DubstepKittenYT
Pixpet Interaction Lottery |
---|
Welcome Visitor! You stumbled upon the public pixpet userpage of DubstepKittenYT. Pay a visit to DubstepKittenYT's home and play the interaction lottery to help increase their pixpets satisfaction level. |
Please interact with my dragons!
Placed Pixpets
![]() | AvailableWhite Onyx Office | |||
LVL | Hoards | Species | Hatchday | |
39 | 10 | #015-D Rare Vivid Nightshade Sunobra | Jun 22nd, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
295915 | ♂ Male | None | 25-55 WU |
![]() | AvailableGray Charcoal Kitchen | |||
LVL | Hoards | Species | Hatchday | |
69 | 13 | #039-B Rare Vivid Girafira | Jun 4th, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
261778 | ♀ Female | None | 61-91 WU |
![]() | On HoardPurple Urma Front Yard | |||
LVL | Hoards | Species | Hatchday | |
100 | 32 | #005-C Duskubb | Apr 3rd, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
285376 | ♀ Female | None | 0-30 WU |
![]() | AdventureCyan Ace Entry | |||
LVL | Hoards | Species | Hatchday | |
100 | 300 | #002-A Altudrax | Aug 12th, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
78814 | ♂ Male | None | 59-89 WU |
![]() | On HoardGreen Tauro Garden | |||
LVL | Hoards | Species | Hatchday | |
100 | 46 | #017-A Bovitaur | Dec 24th, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
80734 | ♂ Male | None | 70-100 WU |
![]() | On HoardGray Reef Garden | |||
LVL | Hoards | Species | Hatchday | |
100 | 260 | #045-A Krash | Dec 22nd, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
140662 | ♀ Female | 3% (Super Rare) | 54-84 WU |
![]() | On HoardRed Moyasu Garden | |||
LVL | Hoards | Species | Hatchday | |
100 | 265 | #L02-A Noo-Long | Jan 7th, 2020 | |
ID | Gender | Rarity | Lifting Capacity | |
144246 | None | 1.8% (Legendary) | 70-100 WU |
![]() | On HoardWhite Cloud Entry | |||
LVL | Hoards | Species | Hatchday | |
100 | 36 | #L02-C Albino Noo-Long | Aug 31st, 2020 | |
ID | Gender | Rarity | Lifting Capacity | |
202759 | None | None | 70-100 WU |
![]() | On HoardCyan Glacia Entry | |||
LVL | Hoards | Species | Hatchday | |
100 | 39 | #L04-A Snowko | Apr 14th, 2020 | |
ID | Gender | Rarity | Lifting Capacity | |
173601 | None | 1.2% (Legendary) | 0-30 WU |
![]() | On HoardPurple Sorrel Office | |||
LVL | Hoards | Species | Hatchday | |
100 | 33 | #060-A Saurospud | Feb 10th, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
277417 | ♂ Male | 6% (Very Rare) | 35-65 WU |
![]() | On HoardAqua Zilla Entry | |||
LVL | Hoards | Species | Hatchday | |
100 | 238 | #027-A Iguroar | Aug 14th, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
79758 | ♀ Female | None | 70-100 WU |
![]() | On HoardGreen Fern Green Room | |||
LVL | Hoards | Species | Hatchday | |
100 | 43 | #049-A Mossatrice | Sep 20th, 2020 | |
ID | Gender | Rarity | Lifting Capacity | |
202476 | ♀ Female | 6% (Very Rare) | 59-89 WU |
![]() | On HoardOrange Citrus Kitchen | |||
LVL | Hoards | Species | Hatchday | |
100 | 34 | #011-B Vivid Bloomfer | Oct 8th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
255813 | ♀ Female | None | 0-30 WU |
![]() | On HoardRose Chase Kitchen | |||
LVL | Hoards | Species | Hatchday | |
100 | 291 | #004-A Luputrix | Dec 21st, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
82665 | ♂ Male | None | 45-75 WU |
![]() | On HoardIndigo Ishi Alchemy Room | |||
LVL | Hoards | Species | Hatchday | |
100 | 70 | #022-A Velirex | Mar 21st, 2020 | |
ID | Gender | Rarity | Lifting Capacity | |
156280 | ♀ Female | None | 70-100 WU |
![]() | On HoardMagenta Setchi Alchemy Room | |||
LVL | Hoards | Species | Hatchday | |
100 | 80 | #056-A Veplurex | Sep 20th, 2020 | |
ID | Gender | Rarity | Lifting Capacity | |
163317 | ♀ Female | None | 70-100 WU |
![]() | On HoardBlue Gale Study | |||
LVL | Hoards | Species | Hatchday | |
100 | 52 | #L01-A Finngriff | Oct 2nd, 2020 | |
ID | Gender | Rarity | Lifting Capacity | |
204205 | None | 2% (Legendary) | 70-100 WU |
![]() | On HoardYellow Zora Study | |||
LVL | Hoards | Species | Hatchday | |
100 | 57 | #057-A Ribbox | Jun 9th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
241627 | ♀ Female | 50% (Normal) | 0-30 WU |
![]() | On HoardIndigo Lago Study | |||
LVL | Hoards | Species | Hatchday | |
100 | 47 | #001-B Vivid Drax | Nov 19th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
261330 | ♂ Male | None | 0-30 WU |
![]() | On HoardWhite Masshiro Game Room | |||
LVL | Hoards | Species | Hatchday | |
100 | 307 | #L03-C Albino Xeldron | Dec 20th, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
84913 | None | 0.8% (Legendary) | 70-100 WU |
![]() | On HoardBrown Nine Game Room | |||
LVL | Hoards | Species | Hatchday | |
100 | 79 | #044-A Shiroking | Aug 31st, 2020 | |
ID | Gender | Rarity | Lifting Capacity | |
165276 | ♂ Male | None | 70-100 WU |
![]() | On HoardBlack Kuro Game Room | |||
LVL | Hoards | Species | Hatchday | |
100 | 200 | #L03-A Xeldron | Oct 2nd, 2020 | |
ID | Gender | Rarity | Lifting Capacity | |
203825 | None | 1.8% (Legendary) | 70-100 WU |
![]() | On HoardLime Wisp Green Room | |||
LVL | Hoards | Species | Hatchday | |
100 | 86 | #054-A Draook | Nov 7th, 2020 | |
ID | Gender | Rarity | Lifting Capacity | |
212561 | ♀ Female | None | 0-30 WU |
Usershop
This is DubstepKittenYT's usershop! You can purchase an item from DubstepKittenYT 3 times per day. |
Login to see the usershop. |
Register
Not Registered Yet?
Join for free
Join for free
DubstepKittenYT's House

Fjordland Villa
DubstepKittenYT's Interactions
No Recent Interactions
Total Pixpet Interactions: 2270
Pixpet Sponsor Support
Our Previous/Current Super Sponsors Sponsor Get your own Sponsor Banner on Pixpet (Rules) + 100 Pixpet Ticket Coupons/Month for Item Commissions! Super Sponsor Get your own Sponsor Banner on Pixpet (Rules) + Your Own Pixpet after 6 months support (not consecutive) on this tier! (Rules) |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Share the userpage of DubstepKittenYT
Tweet