Welcome to the Public Page of Jaxiimo
Pixpet Interaction Lottery |
---|
Welcome Visitor! You stumbled upon the public pixpet userpage of Jaxiimo. Pay a visit to Jaxiimo's home and play the interaction lottery to help increase their pixpets satisfaction level. |
no thoughts, head empty
current goal: get one of every pixpet and get all of them to lvl 100 :]
current goal: get one of every pixpet and get all of them to lvl 100 :]
Placed Pixpets
![]() | AvailableGreen Dosei Second Floor | |||
LVL | Hoards | Species | Hatchday | |
85 | 19 | #031-A Owluck | Apr 15th, 2023 | |
ID | Gender | Rarity | Lifting Capacity | |
261583 | ♂ Male | 18% (Very Rare) | 0-30 WU |
![]() | AvailableBrown Syla Garden House | |||
LVL | Hoards | Species | Hatchday | |
38 | 8 | #003-A Canisqua | May 14th, 2023 | |
ID | Gender | Rarity | Lifting Capacity | |
269141 | ♀ Female | 30% (Rare) | 10-40 WU |
![]() | AvailableRose Keys Front Yard | |||
LVL | Hoards | Species | Hatchday | |
37 | 8 | #019-A Fluffpaxa | May 15th, 2023 | |
ID | Gender | Rarity | Lifting Capacity | |
268552 | ♀ Female | 20% (Rare) | 20-50 WU |
![]() | AvailableGreen Era Back Yard | |||
LVL | Hoards | Species | Hatchday | |
54 | 11 | #055-B Vivid Techtagon | May 11th, 2023 | |
ID | Gender | Rarity | Lifting Capacity | |
265259 | ♀ Female | None | 7-37 WU |
![]() Seersoar the Seersoar |
![]() | AvailableWhite Yevipur Back Yard | |||
LVL | Hoards | Species | Hatchday | |
100 | 26 | #048-B Vivid Pomprock | Dec 13th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
265261 | ♀ Female | None | 41-71 WU |
![]() | AvailableBlack Invandem Back Yard | |||
LVL | Hoards | Species | Hatchday | |
54 | 12 | #059-B Vivid Kinflame | Nov 17th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
265260 | ♂ Male | None | 24-54 WU |
![]() | AvailableCyan Glade Second Floor | |||
LVL | Hoards | Species | Hatchday | |
58 | 11 | #047-A Grumpuin | May 10th, 2023 | |
ID | Gender | Rarity | Lifting Capacity | |
265114 | ♂ Male | 82% (Very Common) | 0-30 WU |
![]() | AvailableRed Miw Second Floor | |||
LVL | Hoards | Species | Hatchday | |
49 | 10 | #042-A Shileo | May 12th, 2023 | |
ID | Gender | Rarity | Lifting Capacity | |
264951 | ♀ Female | 23% (Rare) | 31-61 WU |
![]() | AvailableRose Pol Second Garden House | |||
LVL | Hoards | Species | Hatchday | |
50 | 10 | #018-A Rootax | May 11th, 2023 | |
ID | Gender | Rarity | Lifting Capacity | |
267522 | ♀ Female | 30% (Rare) | 30-60 WU |
![]() | AvailableIndigo Fless Extra Room 2 | |||
LVL | Hoards | Species | Hatchday | |
51 | 11 | #028-B Vivid Sawrotag | May 11th, 2023 | |
ID | Gender | Rarity | Lifting Capacity | |
265262 | ♂ Male | None | 0-30 WU |
![]() | AvailableBlack Wildfire Extra Room 3 | |||
LVL | Hoards | Species | Hatchday | |
61 | 13 | #059-A Kinflame | May 7th, 2023 | |
ID | Gender | Rarity | Lifting Capacity | |
264550 | ♂ Male | None | 24-54 WU |
![]() Praerikin the Praerikin |
![]() | AvailableRed Erilanerin Extra Room 1 | |||
LVL | Hoards | Species | Hatchday | |
65 | 13 | #059-A Kinflame | Nov 9th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
263480 | ♀ Female | None | 24-54 WU |
![]() | AvailableGray Dian Extra Room 1 | |||
LVL | Hoards | Species | Hatchday | |
59 | 13 | #020-A Velibolt | May 6th, 2023 | |
ID | Gender | Rarity | Lifting Capacity | |
263323 | ♀ Female | 55% (Normal) | 0-30 WU |
![]() Paschalope the Paschalope |
![]() | AvailableRed Rarodet Garden House | |||
LVL | Hoards | Species | Hatchday | |
60 | 13 | #028-A Sawrotag | Nov 15th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
263224 | ♀ Female | 40% (Normal) | 0-30 WU |
![]() Paschalope the Paschalope |
![]() | AvailableBrown Bosritote Front Yard | |||
LVL | Hoards | Species | Hatchday | |
61 | 13 | #049-A Mossatrice | Nov 16th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
262614 | ♀ Female | 6% (Very Rare) | 59-89 WU |
![]() Crestley the Crestley |
![]() | AvailableIndigo Odiomin Second Garden House | |||
LVL | Hoards | Species | Hatchday | |
74 | 16 | #011-A Bloomfer | Nov 6th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
262352 | ♂ Male | 65% (Common) | 0-30 WU |
![]() Snoodle the Snoodle |
![]() | AvailableLime Liraomek Front Yard | |||
LVL | Hoards | Species | Hatchday | |
78 | 16 | #054-A Draook | Nov 5th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
262073 | ♂ Male | None | 0-30 WU |
![]() Praerikin the Praerikin |
![]() | AvailableLime Esene Entrance Floor | |||
LVL | Hoards | Species | Hatchday | |
76 | 15 | #020-A Velibolt | Apr 26th, 2023 | |
ID | Gender | Rarity | Lifting Capacity | |
261971 | ♂ Male | 55% (Normal) | 0-30 WU |
![]() Mimisoar the Mimisoar |
![]() | AvailableWhite Xone Extra Room 2 | |||
LVL | Hoards | Species | Hatchday | |
71 | 15 | #009-A Feliphene | Apr 26th, 2023 | |
ID | Gender | Rarity | Lifting Capacity | |
262316 | ♀ Female | 30% (Rare) | 10-40 WU |
![]() Snoodle the Snoodle |
![]() | AvailableWhite View Extra Room 1 | |||
LVL | Hoards | Species | Hatchday | |
68 | 15 | #023-A Indigoat | Apr 27th, 2023 | |
ID | Gender | Rarity | Lifting Capacity | |
262097 | ♀ Female | 75% (Common) | 15-45 WU |
![]() | AvailableMagenta Maonetago Entrance Floor | |||
LVL | Hoards | Species | Hatchday | |
79 | 18 | #033-A Ponyata | Nov 6th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
261852 | ♂ Male | 4% (Super Rare) | 61-91 WU |
![]() | AvailableWhite Neve Entrance Floor | |||
LVL | Hoards | Species | Hatchday | |
89 | 15 | #005-A Unicubb | Apr 18th, 2023 | |
ID | Gender | Rarity | Lifting Capacity | |
261850 | ♂ Male | 30% (Rare) | 0-30 WU |
![]() | AvailableGreen Venfi Extra Room 2 | |||
LVL | Hoards | Species | Hatchday | |
86 | 15 | #016-A Veemooth | Apr 20th, 2023 | |
ID | Gender | Rarity | Lifting Capacity | |
261757 | ♀ Female | 65% (Common) | 15-45 WU |
![]() | AvailableRed Runorad Extra Room 3 | |||
LVL | Hoards | Species | Hatchday | |
94 | 21 | #015-A Sunobra | Nov 4th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
261716 | ♂ Male | 40% (Normal) | 25-55 WU |
![]() | AvailableGray Yrealao Entrance Floor | |||
LVL | Hoards | Species | Hatchday | |
96 | 21 | #024-A Sealott | Nov 4th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
261475 | ♂ Male | 55% (Normal) | 30-60 WU |
Usershop
This is Jaxiimo's usershop! You can purchase an item from Jaxiimo 8 times per day. |
Login to see the usershop. |
Register
Not Registered Yet?
Join for free
Join for free
Jaxiimo's House

Loire Chateau Porte de Bretagne
Jaxiimo's Interactions
No Recent Interactions
Total Pixpet Interactions: 2576
Pixpet Sponsor Support
Our Previous/Current Super Sponsors Sponsor Get your own Sponsor Banner on Pixpet (Rules) + 100 Pixpet Ticket Coupons/Month for Item Commissions! Super Sponsor Get your own Sponsor Banner on Pixpet (Rules) + Your Own Pixpet after 6 months support (not consecutive) on this tier! (Rules) |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Share the userpage of Jaxiimo
Tweet