Welcome to the Public Page of Jaxiimo
Pixpet Interaction Lottery |
---|
Welcome Visitor! You stumbled upon the public pixpet userpage of Jaxiimo. Pay a visit to Jaxiimo's home and play the interaction lottery to help increase their pixpets satisfaction level. |
no thoughts, head empty
egg hatch notifications are off, lottery interactions preferred
current goal: get one of every pixpet and get all of them to lvl 100 :]
egg hatch notifications are off, lottery interactions preferred
current goal: get one of every pixpet and get all of them to lvl 100 :]
Placed Pixpets
![]() | AvailableBlue Vivid Velibolt Extra Room 3 | |||
LVL | Hoards | Species | Hatchday | |
0 | 0 | #020-B Vivid Velibolt | Apr 11th, 2024 | |
ID | Gender | Rarity | Lifting Capacity | |
283711 | ♂ Male | None | 0-30 WU |
![]() | AvailableGray Vivid Velibolt Back Yard | |||
LVL | Hoards | Species | Hatchday | |
0 | 0 | #020-B Vivid Velibolt | Apr 11th, 2024 | |
ID | Gender | Rarity | Lifting Capacity | |
283712 | ♂ Male | None | 0-30 WU |
![]() | AdventureRed Dvikos Extra Room 1 | |||
LVL | Hoards | Species | Hatchday | |
100 | 23 | #045-B Vivid Krash | Oct 17th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
255672 | ♂ Male | None | 54-84 WU |
Dvikos was once a glitched Krash randomly picked by Linore because of his swimming and diving abilities: fished up from the Endless Sea only to be sent back to explore the Endless Sea.
From this chance encounter, he has now become an excellent adventurer in his own right, and assists Linore in charting the lands of the Pixpet Realm.
From this chance encounter, he has now become an excellent adventurer in his own right, and assists Linore in charting the lands of the Pixpet Realm.
![]() | AvailableBlack Matrix Extra Room 2 | |||
LVL | Hoards | Species | Hatchday | |
23 | 3 | #020-B Vivid Velibolt | Apr 9th, 2024 | |
ID | Gender | Rarity | Lifting Capacity | |
283709 | ♀ Female | None | 0-30 WU |
![]() | AvailableAqua Malva Second Floor | |||
LVL | Hoards | Species | Hatchday | |
17 | 2 | #005-B Vivid Unicubb | Apr 10th, 2024 | |
ID | Gender | Rarity | Lifting Capacity | |
283708 | ♀ Female | None | 0-30 WU |
![]() | AvailableBlue Array Second Floor | |||
LVL | Hoards | Species | Hatchday | |
59 | 10 | #031-B Vivid Owluck | Apr 3rd, 2024 | |
ID | Gender | Rarity | Lifting Capacity | |
283703 | ♂ Male | None | 0-30 WU |
![]() | AvailableYellow Seafoam Back Yard | |||
LVL | Hoards | Species | Hatchday | |
52 | 10 | #007-B Vivid Troffinch | Apr 2nd, 2024 | |
ID | Gender | Rarity | Lifting Capacity | |
283704 | ♂ Male | None | 0-30 WU |
![]() | AvailableWhite Index Garden House | |||
LVL | Hoards | Species | Hatchday | |
56 | 10 | #034-B Vivid Pangox | Apr 3rd, 2024 | |
ID | Gender | Rarity | Lifting Capacity | |
283706 | ♂ Male | None | 6-36 WU |
![]() | AvailableGray Saffron Garden House | |||
LVL | Hoards | Species | Hatchday | |
56 | 10 | #023-B Vivid Indigoat | Apr 3rd, 2024 | |
ID | Gender | Rarity | Lifting Capacity | |
283705 | ♂ Male | None | 15-45 WU |
![]() Octopho the Octopho |
![]() | AvailableAqua Bogo Second Garden House | |||
LVL | Hoards | Species | Hatchday | |
57 | 10 | #034-B Vivid Pangox | Apr 3rd, 2024 | |
ID | Gender | Rarity | Lifting Capacity | |
283707 | ♀ Female | None | 6-36 WU |
![]() | AvailableBrown Wick Front Yard | |||
LVL | Hoards | Species | Hatchday | |
60 | 12 | #062-A Cappukin | Apr 1st, 2024 | |
ID | Gender | Rarity | Lifting Capacity | |
281589 | ♂ Male | 40% (Normal) | 1-31 WU |
![]() | AvailableOrange Cotton Back Yard | |||
LVL | Hoards | Species | Hatchday | |
58 | 8 | #L02-A Noo-Long | Apr 4th, 2024 | |
ID | Gender | Rarity | Lifting Capacity | |
280542 | None | 1.8% (Legendary) | 70-100 WU |
![]() | AvailableLime Darter Extra Room 3 | |||
LVL | Hoards | Species | Hatchday | |
55 | 12 | #003-B Vivid Canisqua | Apr 1st, 2024 | |
ID | Gender | Rarity | Lifting Capacity | |
283702 | ♀ Female | None | 10-40 WU |
![]() Jecko the Jecko |
![]() | AvailableAqua Skew Extra Room 2 | |||
LVL | Hoards | Species | Hatchday | |
45 | 12 | #038-B Vivid Shluppbun | Apr 1st, 2024 | |
ID | Gender | Rarity | Lifting Capacity | |
283701 | ♀ Female | None | 1-31 WU |
![]() | AvailableBrown Fury Extra Room 1 | |||
LVL | Hoards | Species | Hatchday | |
53 | 10 | #016-B Vivid Veemooth | Apr 3rd, 2024 | |
ID | Gender | Rarity | Lifting Capacity | |
283700 | ♂ Male | None | 15-45 WU |
![]() | AvailableRose Mantis Front Yard | |||
LVL | Hoards | Species | Hatchday | |
60 | 11 | #052-A Bullture | Apr 1st, 2024 | |
ID | Gender | Rarity | Lifting Capacity | |
282424 | ♂ Male | 3% (Super Rare) | 27-57 WU |
![]() | AdventureBlue Linore Second Garden House | |||
LVL | Hoards | Species | Hatchday | |
100 | 59 | #007-A Troffinch | Dec 22nd, 2018 | |
ID | Gender | Rarity | Lifting Capacity | |
296 | ♀ Female | 30% (Rare) | 0-30 WU |
Renowned adventurer, skilled battler. She is the spearhead of this group's mission to explore the Pixpet Realm, may glitched populations drop preemptively at her approach.
Was the first taken under Bellos's wing, and the one who picked up most of his responsibilities.
Was the first taken under Bellos's wing, and the one who picked up most of his responsibilities.
![]() | AvailableRed Triad Extra Room 1 | |||
LVL | Hoards | Species | Hatchday | |
85 | 16 | #028-A Sawrotag | Mar 25th, 2024 | |
ID | Gender | Rarity | Lifting Capacity | |
280083 | ♂ Male | 40% (Normal) | 0-30 WU |
![]() | AvailablePurple Simmer Front Yard | |||
LVL | Hoards | Species | Hatchday | |
68 | 17 | #055-A Techtagon | Mar 25th, 2024 | |
ID | Gender | Rarity | Lifting Capacity | |
279012 | ♂ Male | 42% (Normal) | 7-37 WU |
![]() | AvailableGray Endler Entrance Floor | |||
LVL | Hoards | Species | Hatchday | |
65 | 16 | #045-A Krash | Mar 27th, 2024 | |
ID | Gender | Rarity | Lifting Capacity | |
277744 | ♀ Female | 3% (Super Rare) | 54-84 WU |
![]() | AvailableWhite Journey Second Floor | |||
LVL | Hoards | Species | Hatchday | |
80 | 15 | #L02-C Albino Noo-Long | Mar 26th, 2024 | |
ID | Gender | Rarity | Lifting Capacity | |
275575 | None | None | 70-100 WU |
![]() | AvailableAqua Sard Entrance Floor | |||
LVL | Hoards | Species | Hatchday | |
77 | 18 | #014-A Antabir | Mar 24th, 2024 | |
ID | Gender | Rarity | Lifting Capacity | |
272250 | ♂ Male | 12% (Very Rare) | 45-75 WU |
![]() | AvailableCyan Daydy Extra Room 2 | |||
LVL | Hoards | Species | Hatchday | |
91 | 18 | #L04-A Snowko | Mar 20th, 2024 | |
ID | Gender | Rarity | Lifting Capacity | |
271093 | None | 1.2% (Legendary) | 0-30 WU |
![]() Capsavier the Capsavier |
![]() | AvailableOrange Matres Entrance Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 20 | #001-B Vivid Drax | Mar 15th, 2024 | |
ID | Gender | Rarity | Lifting Capacity | |
283699 | ♀ Female | None | 0-30 WU |
![]() | AvailableYellow Dorkob Entrance Floor | |||
LVL | Hoards | Species | Hatchday | |
95 | 21 | #001-A Drax | Mar 15th, 2024 | |
ID | Gender | Rarity | Lifting Capacity | |
271713 | ♀ Female | 30% (Rare) | 0-30 WU |
![]() Capsavier the Capsavier |
Usershop
This is Jaxiimo's usershop! You can purchase an item from Jaxiimo 8 times per day. |
Login to see the usershop. |
Register
Not Registered Yet?
Join for free
Join for free
Jaxiimo's House

Loire Chateau Porte de Bretagne
Jaxiimo's Interactions
No Recent Interactions
Total Pixpet Interactions: 2722
Pixpet Sponsor Support
Our Previous/Current Super Sponsors Sponsor Get your own Sponsor Banner on Pixpet (Rules) + 100 Pixpet Ticket Coupons/Month for Item Commissions! Super Sponsor Get your own Sponsor Banner on Pixpet (Rules) + Your Own Pixpet after 6 months support (not consecutive) on this tier! (Rules) |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Share the userpage of Jaxiimo
Tweet