Welcome to the Public Page of MothMommyxxx
Pixpet Interaction Lottery |
---|
Welcome Visitor! You stumbled upon the public pixpet userpage of MothMommyxxx. Pay a visit to MothMommyxxx's home and play the interaction lottery to help increase their pixpets satisfaction level. |
Pixpets I need
Regular
- Luputrix | Evolve From Canisqua | Levels Needed | Evo Bar Needed
- Parrogrine | Evolve from Troffinch |
- Kyagrowl | Evolve from Feliphene |
- Tuxo | Get Egg
- Velox | Get Second Velibolt | Evolve-1
- Velirex | ^^ | Evolve-2
- Iguzzle | Evolve-1
- Iguroar | Evolve-2 | Need 2nd Evo Bar
- Pentadile | Evolve Sawrotag
- Armospike | Evolve-1 Pangox
- Doeliath | Evolve-2 Armospike
- Imprex | Evolve Indigoat
- Shiroking | Evolve Shiboro | 2nd Evo Bar needed | Need 50 Jade
- Krash | Need Egg
- Pomprock | Evolve Grumpin
- Nurbun (Reg. + Crocus) | Evolve Shluppbun (R+C)
- Velidot | Evolve-1
- Draook | Get Egg
- Veplurex | Evolve-2
- Draconeer | Evolve-1
- Dracoforge | Evolve-2
- Saurophyte | Evolve
- Ravehain | Evolve
Variants
- Cupiqua | Variant Bar Needed
- Duskubb | Variant Bar Needed
- Bloombler | Variant Bar Needed
- Albino Colocrow | Egg Needed
- Albino Ravehain | Egg + Evo
Legendary
- Albino Noo-Long | Need Egg
- Xeldron | Need to Hatch Egg
- Albino Xeldron | Need Egg
- Vernavre | Need Egg
- Ignix | Need Egg
- Taivosen | Need Egg
Vivid Pixpets
Standard
- Altudrax | Need Evo Bar | Level Vivid Drax | Evolve
- Canisqua | Successfully Capture
- Luputrix | Evolve
- Ursufuzz | Evolve
- Troffinch | Successfully Capture
- Parrogrine | Evolve
- Feliphene | Successfully Capture
- Kyagrowl | Evolve
- Tuxo | Successfully Capture
- Antabir | ???
- Sunobra | Successfully Capture
- Bovitaur | Evolve
- Rootax | ???
- Fluffpaxa | ???
- Indigoat | Successfully Capture
- Iguroar | Evolve-2 | 2nd Evo Bar Needed
- Pentadile | Evolve Sawrotag
- Owluck | Successfully Capture
- Royowl | Evolve ^^
- Ponyata | ???
- Pangox | Successfully Capture
- Armospike | Evolve-1
- Doeliath | Evolve-2
- Girafira | Successfully Capture
- Taffyglider | Successfully Capture
- Imprex | Evolve From Indigoat |
- Shileo | ???
- Shiboro | Evolve-1
- Shiroking | Evolve-2 | Need 50 Jade
- Colocrow | ???
- Mossatrice | ???
- Nurbun (Reg + Crocus) |
- Gonk | Successfully Capture
- Bullture | ???
- Velidot | Evolve-1
- Veplurex | Evolve-2
- Ribbox | Successfully Capture
- Draconeer | Evolve-1
- Kinflame | ???
- Saurospud | ???
- Dracoforge | Evolve-2
- Cappukin | Successfully Capture
- Kinferno | Evolve From Kinflame | ???
- Cabywara | ???
- Oecko | Successfully Capture
- Saurophyte | Evolve Saurospud
- Brooperi | Successfully Capture
- Lutipaw | Successfully Capture
ANY HELP IS WELCOMED GREATLY!
Regular
- Luputrix | Evolve From Canisqua | Levels Needed | Evo Bar Needed
- Parrogrine | Evolve from Troffinch |
- Kyagrowl | Evolve from Feliphene |
- Tuxo | Get Egg
- Velox | Get Second Velibolt | Evolve-1
- Velirex | ^^ | Evolve-2
- Iguroar | Evolve-2 | Need 2nd Evo Bar
- Pentadile | Evolve Sawrotag
- Doeliath | Evolve-2 Armospike
- Shiroking | Evolve Shiboro | 2nd Evo Bar needed | Need 50 Jade
- Krash | Need Egg
- Pomprock | Evolve Grumpin
- Nurbun (Reg. + Crocus) | Evolve Shluppbun (R+C)
- Draook | Get Egg
- Veplurex | Evolve-2
- Draconeer | Evolve-1
- Dracoforge | Evolve-2
- Saurophyte | Evolve
- Ravehain | Evolve
Variants
- Cupiqua | Variant Bar Needed
- Duskubb | Variant Bar Needed
- Bloombler | Variant Bar Needed
- Albino Colocrow | Egg Needed
- Albino Ravehain | Egg + Evo
Legendary
- Albino Noo-Long | Need Egg
- Xeldron | Need to Hatch Egg
- Albino Xeldron | Need Egg
- Vernavre | Need Egg
- Ignix | Need Egg
- Taivosen | Need Egg
Vivid Pixpets
Standard
- Altudrax | Need Evo Bar | Level Vivid Drax | Evolve
- Canisqua | Successfully Capture
- Luputrix | Evolve
- Troffinch | Successfully Capture
- Parrogrine | Evolve
- Feliphene | Successfully Capture
- Kyagrowl | Evolve
- Tuxo | Successfully Capture
- Antabir | ???
- Sunobra | Successfully Capture
- Bovitaur | Evolve
- Rootax | ???
- Fluffpaxa | ???
- Indigoat | Successfully Capture
- Iguroar | Evolve-2 | 2nd Evo Bar Needed
- Owluck | Successfully Capture
- Royowl | Evolve ^^
- Ponyata | ???
- Pangox | Successfully Capture
- Armospike | Evolve-1
- Doeliath | Evolve-2
- Girafira | Successfully Capture
- Taffyglider | Successfully Capture
- Imprex | Evolve From Indigoat |
- Shiboro | Evolve-1
- Shiroking | Evolve-2 | Need 50 Jade
- Mossatrice | ???
- Nurbun (Reg + Crocus) |
- Gonk | Successfully Capture
- Bullture | ???
- Velidot | Evolve-1
- Veplurex | Evolve-2
- Ribbox | Successfully Capture
- Draconeer | Evolve-1
- Kinflame | ???
- Saurospud | ???
- Dracoforge | Evolve-2
- Cappukin | Successfully Capture
- Kinferno | Evolve From Kinflame | ???
- Cabywara | ???
- Oecko | Successfully Capture
- Saurophyte | Evolve Saurospud
- Brooperi | Successfully Capture
- Lutipaw | Successfully Capture
ANY HELP IS WELCOMED GREATLY!
Placed Pixpets
Egg??? Vivid Girafira Third Floor | ||||
ID | Gender | Rarity | Lifting Capacity | |
356820 | ??? | None | 61-91 WU | |
Hatching Progress: 56% |
On HoardAqua Aquamarine Third Floor | ||||
LVL | Hoards | Species | Hatchday | |
21 | 2 | #034-B Vivid Pangox | Oct 9th, 2024 | |
ID | Gender | Rarity | Lifting Capacity | |
356821 | ♀ Female | None | 6-36 WU |
Egg??? Brooperi Second Floor | ||||
ID | Gender | Rarity | Lifting Capacity | |
348196 | ??? | None | 20-50 WU | |
Hatching Progress: 77% |
Egg??? Noo-Long Third Floor | ||||
ID | Gender | Rarity | Lifting Capacity | |
354330 | ??? | 1.8% (Legendary) | 70-100 WU | |
Hatching Progress: 81% |
AdventureGray Cordelian Entrance Floor | ||||
LVL | Hoards | Species | Hatchday | |
51 | 11 | #063-B Rare Vivid Kinferno | May 13th, 2024 | |
ID | Gender | Rarity | Lifting Capacity | |
347877 | ♂ Male | None | 52-82 WU |
On HoardBlack Galaxticy Entrance Floor | ||||
LVL | Hoards | Species | Hatchday | |
28 | 5 | #L03-A Xeldron | Apr 28th, 2024 | |
ID | Gender | Rarity | Lifting Capacity | |
346274 | None | 1.8% (Legendary) | 70-100 WU |
On HoardBlack Starshine Second Floor | ||||
LVL | Hoards | Species | Hatchday | |
66 | 14 | #058-A Draconeer | May 13th, 2024 | |
ID | Gender | Rarity | Lifting Capacity | |
347567 | ♀ Female | None | 29-59 WU |
AvailableGreen Beanu Back Yard | ||||
LVL | Hoards | Species | Hatchday | |
75 | 18 | #026-A Iguzzle | Mar 30th, 2024 | |
ID | Gender | Rarity | Lifting Capacity | |
344410 | ♀ Female | None | 20-50 WU |
AvailableGray Cilantro Entrance Floor | ||||
LVL | Hoards | Species | Hatchday | |
67 | 12 | #035-A Armospike | Mar 11th, 2024 | |
ID | Gender | Rarity | Lifting Capacity | |
343616 | ♀ Female | None | 50-80 WU |
Delidove the Delidove |
AvailableGray Flint Second Floor | ||||
LVL | Hoards | Species | Hatchday | |
62 | 12 | #053-A Velidot | Apr 25th, 2024 | |
ID | Gender | Rarity | Lifting Capacity | |
346096 | ♂ Male | None | 25-55 WU |
Usershop
This is MothMommyxxx's usershop! You can purchase an item from MothMommyxxx 8 times per day. |
Login to see the usershop. |
Register
Not Registered Yet?
Join for free
Join for free
MothMommyxxx's House
Historic City Apartment
MothMommyxxx's Interactions
No Recent Interactions
Total Pixpet Interactions: 258
Pixpet Sponsor Support
Our Previous/Current Super Sponsors Sponsor Get your own Sponsor Banner on Pixpet (Rules) + 100 Pixpet Ticket Coupons/Month for Item Commissions! Super Sponsor Get your own Sponsor Banner on Pixpet (Rules) + Your Own Pixpet after 6 months support (not consecutive) on this tier! (Rules) |
---|
Totodile2064 Super Sponsor for 41 Months |
bgyoshi Super Sponsor for 33 Months |
Chicken_Raptor Super Sponsor for 16 Months |
Dusk Super Sponsor for 15 Months |
Tybaxel Super Sponsor for 6 Months |
Sherrice Super Sponsor for 6 Months |
Ignis Super Sponsor for 6 Months |
Takkju Super Sponsor for 5 Months |
Phoenix Super Sponsor for 4 Months |
Kookaburra Super Sponsor for 2 Months |
Isegard Super Sponsor for 1 Month |
Share the userpage of MothMommyxxx
Tweet