Welcome to the Public Page of SaturdayLemon
Pixpet Interaction Lottery |
---|
Welcome Visitor! You stumbled upon the public pixpet userpage of SaturdayLemon. Pay a visit to SaturdayLemon's home and play the interaction lottery to help increase their pixpets satisfaction level. Unfortunately SaturdayLemon doesn't have any available Pixpets at the moment. Please visit another userpage. |
Placed Pixpets
![]() | On HoardWhite Resil Entrance Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 22 | #038-E Orchid Shluppbun | Apr 24th, 2023 | |
ID | Gender | Rarity | Lifting Capacity | |
321723 | ♂ Male | None | 1-31 WU |
![]() | On HoardRed Display Back Yard | |||
LVL | Hoards | Species | Hatchday | |
100 | 22 | #067-A Brooperi | Apr 28th, 2023 | |
ID | Gender | Rarity | Lifting Capacity | |
320901 | ♀ Female | None | 20-50 WU |
![]() | On HoardGreen Oberon Back Yard | |||
LVL | Hoards | Species | Hatchday | |
100 | 21 | #L07-A Vernavre | Apr 1st, 2023 | |
ID | Gender | Rarity | Lifting Capacity | |
319480 | ♂ Male | None | 50-80 WU |
![]() Paschalope the Paschalope |
![]() | On HoardRose Cashmere Front Yard | |||
LVL | Hoards | Species | Hatchday | |
100 | 72 | #019-A Fluffpaxa | Aug 23rd, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
83317 | ♂ Male | 20% (Rare) | 20-50 WU |
![]() | On HoardPurple Harlequin Second Garden House | |||
LVL | Hoards | Species | Hatchday | |
100 | 40 | #065-A Oecko | Feb 4th, 2023 | |
ID | Gender | Rarity | Lifting Capacity | |
316046 | ♂ Male | 22% (Rare) | 1-31 WU |
![]() Bamster the Bamster |
![]() | On HoardPurple Violet Second Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 38 | #005-C Duskubb | Feb 3rd, 2023 | |
ID | Gender | Rarity | Lifting Capacity | |
315769 | ♀ Female | None | 0-30 WU |
![]() Paschalope the Paschalope |
![]() | On HoardBlue Alcor Garden House | |||
LVL | Hoards | Species | Hatchday | |
100 | 42 | #L06-A Vinteralgk | Jan 3rd, 2023 | |
ID | Gender | Rarity | Lifting Capacity | |
314108 | ♂ Male | None | 40-70 WU |
![]() Bamster the Bamster |
![]() | On HoardBlack Shade Entrance Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 74 | #012-C Gorbath | Nov 1st, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
309208 | ♂ Male | None | 1-31 WU |
![]() Patchitty the Patchitty |
![]() | On HoardRed Beans Extra Room 3 | |||
LVL | Hoards | Species | Hatchday | |
100 | 98 | #030-A Pydeer | May 6th, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
35652 | ♂ Male | 14% (Very Rare) | 40-70 WU |
![]() Snoodle the Snoodle |
![]() | On HoardRose Paki Front Yard | |||
LVL | Hoards | Species | Hatchday | |
100 | 102 | #004-A Luputrix | May 2nd, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
35651 | ♀ Female | None | 45-75 WU |
![]() Lilleo the Lilleo |
![]() | On HoardLime Aileron Extra Room 2 | |||
LVL | Hoards | Species | Hatchday | |
100 | 78 | #008-A Parrogrine | Apr 5th, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
21808 | ♀ Female | None | 25-55 WU |
![]() | On HoardWhite Hvaldi Front Yard | |||
LVL | Hoards | Species | Hatchday | |
100 | 63 | #L05-A Kaleidophin | Oct 23rd, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
308185 | ♂ Male | 1% (Legendary) | 35-65 WU |
![]() | On HoardBrown Latte Garden House | |||
LVL | Hoards | Species | Hatchday | |
100 | 98 | #062-A Cappukin | Mar 5th, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
281282 | ♀ Female | 40% (Normal) | 1-31 WU |
![]() | On HoardLime Cozen Extra Room 1 | |||
LVL | Hoards | Species | Hatchday | |
100 | 109 | #054-A Draook | Nov 7th, 2020 | |
ID | Gender | Rarity | Lifting Capacity | |
213509 | ♂ Male | None | 0-30 WU |
![]() Baabalamb the Baabalamb |
![]() | On HoardWhite Rictus Second Garden House | |||
LVL | Hoards | Species | Hatchday | |
100 | 116 | #059-B Vivid Kinflame | Nov 18th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
265607 | ♀ Female | None | 24-54 WU |
![]() Lilleo the Lilleo |
![]() | On HoardIndigo Lewis Extra Room 1 | |||
LVL | Hoards | Species | Hatchday | |
100 | 101 | #019-B Vivid Fluffpaxa | Nov 7th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
261732 | ♂ Male | None | 20-50 WU |
![]() Thisisagrape the Gomble |
![]() | On HoardGray Rook Entrance Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 116 | #046-B Vivid Colocrow | Nov 5th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
261730 | ♀ Female | None | 21-51 WU |
![]() Dodger the Crumblet |
![]() | On HoardAqua Logo Back Yard | |||
LVL | Hoards | Species | Hatchday | |
100 | 102 | #020-B Vivid Velibolt | Nov 3rd, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
261839 | ♀ Female | None | 0-30 WU |
![]() Pride the Piwikiwi |
![]() | On HoardBlack Magpie Extra Room 1 | |||
LVL | Hoards | Species | Hatchday | |
100 | 105 | #018-B Vivid Rootax | Nov 4th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
261913 | ♂ Male | None | 30-60 WU |
![]() Dukko the Dukko |
![]() | On HoardAqua Xenios Extra Room 2 | |||
LVL | Hoards | Species | Hatchday | |
100 | 104 | #014-B Vivid Antabir | Nov 4th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
261840 | ♂ Male | None | 45-75 WU |
![]() Jade the Beeble |
![]() | On HoardGreen Bud Entrance Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 103 | #038-D Vivid Crocus Shluppbun | Nov 2nd, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
261728 | ♂ Male | None | 1-31 WU |
![]() Budge the Piwikiwi |
![]() | On HoardYellow Lotus Extra Room 2 | |||
LVL | Hoards | Species | Hatchday | |
100 | 104 | #051-B Vivid Gonk | Nov 3rd, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
261619 | ♂ Male | None | 10-40 WU |
![]() Cinnabon the Smuail |
![]() | On HoardIndigo Florida Second Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 98 | #028-B Vivid Sawrotag | Nov 1st, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
261485 | ♀ Female | None | 0-30 WU |
![]() Bleppy the Glizzard |
![]() | AdventureYellow Bow Extra Room 3 | |||
LVL | Hoards | Species | Hatchday | |
100 | 29 | #057-A Ribbox | Jun 7th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
241461 | ♀ Female | 50% (Normal) | 0-30 WU |
![]() Snoodle the Snoodle |
![]() | AdventureBlack Cretaceous Second Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 34 | #056-A Veplurex | Sep 19th, 2020 | |
ID | Gender | Rarity | Lifting Capacity | |
205031 | ♂ Male | None | 70-100 WU |
![]() Wivern the Wivern |
Usershop
This is SaturdayLemon's usershop! You can purchase an item from SaturdayLemon 8 times per day. |
Login to see the usershop. |
Register
Not Registered Yet?
Join for free
Join for free
SaturdayLemon's House

Loire Chateau Porte de Bretagne
SaturdayLemon's Interactions
No Recent Interactions
Total Pixpet Interactions: 7445
Pixpet Sponsor Support
Our Previous/Current Super Sponsors Sponsor Get your own Sponsor Banner on Pixpet (Rules) + 100 Pixpet Ticket Coupons/Month for Item Commissions! Super Sponsor Get your own Sponsor Banner on Pixpet (Rules) + Your Own Pixpet after 6 months support (not consecutive) on this tier! (Rules) |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Share the userpage of SaturdayLemon
Tweet