Welcome to the Public Page of Skylark-Starflower
| Pixpet Interaction Lottery |
|---|
| Welcome Visitor! You stumbled upon the public pixpet userpage of Skylark-Starflower. Pay a visit to Skylark-Starflower's home and play the interaction lottery to help increase their pixpets satisfaction level. Unfortunately Skylark-Starflower doesn't have any available Pixpets at the moment. Please visit another userpage. |
Hello, I'm a living beam of sunlight. Feel free to talk to me if you want, I don't bite, but I am a bit shy. ^_^
My current hyperfixations are Welcome to Night Vale and pokemon. I love breeding for shinies. (If you want a perfect Paldean starter, send me a message, I've got tons, among other things. XD)
I'll happily talk your ear off about Biker Mice from Mars, too. I'm an old lady who grew up on that cartoon in the 90s. (The reboot is looking more and more like it's going to be utter trash, but eh, I'll still watch it. I watched the 2006 reboot, after all! XD)
My Pixpet goal is to have one of every colour Pixpet and pixpal. Still working on it. It's probably going to take me a while.
I also play Dragon Cave, Chicken Smoothie and Final Outpost. I also have an account on Flight Rising, but I barely play that anymore.
My current hyperfixations are Welcome to Night Vale and pokemon. I love breeding for shinies. (If you want a perfect Paldean starter, send me a message, I've got tons, among other things. XD)
I'll happily talk your ear off about Biker Mice from Mars, too. I'm an old lady who grew up on that cartoon in the 90s. (The reboot is looking more and more like it's going to be utter trash, but eh, I'll still watch it. I watched the 2006 reboot, after all! XD)
My Pixpet goal is to have one of every colour Pixpet and pixpal. Still working on it. It's probably going to take me a while.
I also play Dragon Cave, Chicken Smoothie and Final Outpost. I also have an account on Flight Rising, but I barely play that anymore.
Placed Pixpets
![]() | On HoardGreen Scholar GET IN HERE | |||
| LVL | Hoards | Species | Hatchday | |
| 100 | 56 | #031-A Owluck | Jan 10th, 2020 | |
| ID | Gender | Rarity | Lifting Capacity | |
| 102306 | ♂ Male | 18% (Very Rare) | 0-30 WU | |
![]() | On HoardGreen Shimmer Upstairs the Prequel | |||
| LVL | Hoards | Species | Hatchday | |
| 100 | 42 | #L12-A Yryuilia | Nov 9th, 2024 | |
| ID | Gender | Rarity | Lifting Capacity | |
| 359060 | ♂ Male | 1% (Legendary) | 65-95 WU | |
![]() | On HoardAqua Helsbeth Purple | |||
| LVL | Hoards | Species | Hatchday | |
| 17 | 2 | #034-B Vivid Pangox | May 11th, 2026 | |
| ID | Gender | Rarity | Lifting Capacity | |
| 379265 | ♀ Female | None | 6-36 WU | |
![]() | On HoardAqua Tattle Bananarama | |||
| LVL | Hoards | Species | Hatchday | |
| 16 | 2 | #034-B Vivid Pangox | May 11th, 2026 | |
| ID | Gender | Rarity | Lifting Capacity | |
| 379266 | ♀ Female | None | 6-36 WU | |
![]() | On HoardAqua Leanne Upstairs Part 1 | |||
| LVL | Hoards | Species | Hatchday | |
| 15 | 3 | #034-B Vivid Pangox | May 11th, 2026 | |
| ID | Gender | Rarity | Lifting Capacity | |
| 379267 | ♀ Female | None | 6-36 WU | |
![]() | On HoardAqua Flutter Bananarama | |||
| LVL | Hoards | Species | Hatchday | |
| 100 | 18 | #L07-A Vernavre | May 2nd, 2023 | |
| ID | Gender | Rarity | Lifting Capacity | |
| 322132 | ♂ Male | 1% (Legendary) | 50-80 WU | |
![]() | On HoardAqua Wanda Gay Old Time | |||
| LVL | Hoards | Species | Hatchday | |
| 100 | 23 | #024-B Vivid Sealott | Jul 23rd, 2023 | |
| ID | Gender | Rarity | Lifting Capacity | |
| 326449 | ♀ Female | None | 30-60 WU | |
![]() | On HoardAqua Spike Upstairs the Prequel | |||
| LVL | Hoards | Species | Hatchday | |
| 100 | 42 | #034-B Vivid Pangox | Feb 23rd, 2023 | |
| ID | Gender | Rarity | Lifting Capacity | |
| 317055 | ♂ Male | None | 6-36 WU | |
![]() | On HoardAqua Spike Upstairs Part 1 | |||
| LVL | Hoards | Species | Hatchday | |
| 100 | 32 | #025-A Igupunk | Jul 20th, 2019 | |
| ID | Gender | Rarity | Lifting Capacity | |
| 55966 | ♂ Male | 52% (Normal) | 0-30 WU | |
![]() | On HoardAqua Bronze Anarchy Arcade | |||
| LVL | Hoards | Species | Hatchday | |
| 100 | 25 | #044-B Vivid Shiroking | Jan 30th, 2023 | |
| ID | Gender | Rarity | Lifting Capacity | |
| 315595 | ♂ Male | None | 70-100 WU | |
![]() | On HoardAqua Jake Jr Upstairs The Sequel | |||
| LVL | Hoards | Species | Hatchday | |
| 100 | 34 | #033-A Ponyata | Jun 25th, 2019 | |
| ID | Gender | Rarity | Lifting Capacity | |
| 56341 | ♀ Female | 4% (Super Rare) | 61-91 WU | |
![]() | On HoardAqua Francine Gay Old Time | |||
| LVL | Hoards | Species | Hatchday | |
| 100 | 29 | #057-B Vivid Ribbox | Nov 22nd, 2022 | |
| ID | Gender | Rarity | Lifting Capacity | |
| 311410 | ♀ Female | None | 0-30 WU | |
![]() | On HoardAqua Lloyd Purple | |||
| LVL | Hoards | Species | Hatchday | |
| 100 | 50 | #014-A Antabir | Jul 12th, 2019 | |
| ID | Gender | Rarity | Lifting Capacity | |
| 60337 | ♂ Male | 12% (Very Rare) | 45-75 WU | |
![]() | On HoardLime Owen Anarchy Arcade | |||
| LVL | Hoards | Species | Hatchday | |
| 100 | 61 | #054-A Draook | Nov 1st, 2020 | |
| ID | Gender | Rarity | Lifting Capacity | |
| 212178 | ♂ Male | None | 0-30 WU | |
![]() | On HoardLime Pingu Red Room | |||
| LVL | Hoards | Species | Hatchday | |
| 100 | 43 | #047-A Grumpuin | Dec 6th, 2019 | |
| ID | Gender | Rarity | Lifting Capacity | |
| 136904 | ♂ Male | 82% (Very Common) | 0-30 WU | |
![]() | On HoardLime Mulan Gay Old Time | |||
| LVL | Hoards | Species | Hatchday | |
| 100 | 74 | #044-A Shiroking | Aug 9th, 2019 | |
| ID | Gender | Rarity | Lifting Capacity | |
| 76800 | ♀ Female | None | 70-100 WU | |
![]() | On HoardLime Barry Red Room | |||
| LVL | Hoards | Species | Hatchday | |
| 100 | 50 | #020-A Velibolt | Jun 30th, 2019 | |
| ID | Gender | Rarity | Lifting Capacity | |
| 34850 | ♂ Male | 55% (Normal) | 0-30 WU | |
![]() | On HoardLime Panzer Upstairs Part 1 | |||
| LVL | Hoards | Species | Hatchday | |
| 100 | 77 | #034-A Pangox | Mar 13th, 2019 | |
| ID | Gender | Rarity | Lifting Capacity | |
| 12764 | ♂ Male | 65% (Common) | 6-36 WU | |
![]() | On HoardLime Skullface Anarchy Arcade | |||
| LVL | Hoards | Species | Hatchday | |
| 100 | 23 | #070-A Qhoulffin | Oct 23rd, 2024 | |
| ID | Gender | Rarity | Lifting Capacity | |
| 357778 | ♀ Female | None | 10-40 WU | |
![]() | On HoardLime Warrior Princess GET IN HERE | |||
| LVL | Hoards | Species | Hatchday | |
| 100 | 113 | #031-A Owluck | Feb 26th, 2021 | |
| ID | Gender | Rarity | Lifting Capacity | |
| 74050 | ♀ Female | 18% (Very Rare) | 0-30 WU | |
![]() | Egg??? Vivid Mossatrice GET IN HERE | |||
| ID | Gender | Rarity | Lifting Capacity | |
| 379487 | ??? | None | 59-89 WU | |
Hatching Progress: 17% | ||||
![]() | AdventureWhite Steve GET IN HERE | |||
| LVL | Hoards | Species | Hatchday | |
| 50 | 6 | #006-A Ursufuzz | May 7th, 2026 | |
| ID | Gender | Rarity | Lifting Capacity | |
| 47634 | ♂ Male | None | 60-90 WU | |
![]() | Egg??? Vivid Mossatrice Upstairs The Sequel | |||
| ID | Gender | Rarity | Lifting Capacity | |
| 379488 | ??? | None | 59-89 WU | |
Hatching Progress: 79% | ||||
![]() | On HoardPurple Wisp Upstairs The Sequel | |||
| LVL | Hoards | Species | Hatchday | |
| 86 | 19 | #073-A Harper | May 4th, 2026 | |
| ID | Gender | Rarity | Lifting Capacity | |
| 378896 | ♀ Female | 15% (Very Rare) | 10-40 WU | |
![]() | On HoardBrown Twig Bananarama | |||
| LVL | Hoards | Species | Hatchday | |
| 89 | 19 | #L14-A Kitfolia | May 4th, 2026 | |
| ID | Gender | Rarity | Lifting Capacity | |
| 378895 | ♀ Female | 5% (Super Rare) | 0-30 WU | |
Usershop
| This is Skylark-Starflower's usershop! You can purchase an item from Skylark-Starflower 8 times per day. | |
| Login to see the usershop. |
Register
Not Registered Yet?
Join for free
Join for free
Skylark-Starflower's House

Loire Chateau Porte de Bretagne
Skylark-Starflower's Interactions
FeliFormae2 Hours 23 Minutes ago
Prism022 Hours 47 Minutes ago
Serafin3 Hours 11 Minutes ago
ckolb3 Hours 29 Minutes ago
Schnecco3 Hours 59 Minutes ago
Total Pixpet Interactions: 12848
Pixpet Sponsor Support
| Our Previous/Current Super Sponsors Sponsor Get your own Sponsor Banner on Pixpet (Rules) + 100 Pixpet Ticket Coupons/Month for Item Commissions! Super Sponsor Get your own Sponsor Banner on Pixpet (Rules) + Your Own Pixpet after 6 months support (not consecutive) on this tier! (Rules) |
|---|
Share the userpage of Skylark-Starflower
Tweet


































































































































































































































