Welcome to the Public Page of Smidgey
Pixpet Interaction Lottery |
---|
Welcome Visitor! You stumbled upon the public pixpet userpage of Smidgey. Pay a visit to Smidgey's home and play the interaction lottery to help increase their pixpets satisfaction level. |
Currently caught up in my studies, still logging on daily but sometimes I forget to return interactions. I will get to you eventually c:
Intro
Hello! I am Smidgey, but Smid, and Smidge are fine too. He/Him - 26
The Vaporeon in my profile picture is my character, Aria, the artist is [@ Razigator] on Twitter.
I hang out on Discord a lot, won't share the profile publicly.
Feel free to send me a message if you wanna chat, I don't bite!
PixPet Stuff
House has been upgraded and am now gonna work on farming!
I try to return interactions as best as I can, be sure to leave an egg or PixPet home though!
Timezone is GMT+9:30 Australia - Will respond to messages when I can.
Going for 365 login chainer badge. Current streak: 143
About Me
My favourite colour is #00FFFF.
I mostly game on PC, but I own most of the older Nintendo consoles. I also like to play TCGs.
Currently playing Guild Wars 2, and Hearthstone.
My favourite game is Paper Mario N64. I also enjoy Pokemon, competetive and casual.
I enjoy a bunch of other games, there's too many to list but feel free to ask.
I like cats and penguins. c:
Top 100 Baluna's Buiscuits Player. [Currently #2]

Placed Pixpets
![]() | AvailableYellow Viva Rec Room | |||
LVL | Hoards | Species | Hatchday | |
100 | 31 | #033-A Ponyata | May 6th, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
289354 | ♀ Female | 4% (Super Rare) | 61-91 WU |
![]() Lord Slugg the Smuail |
![]() | AvailableMagenta Milo Rec Room | |||
LVL | Hoards | Species | Hatchday | |
100 | 25 | #009-A Feliphene | May 6th, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
288400 | ♂ Male | 30% (Rare) | 10-40 WU |
![]() Mothra the Mystifly |
![]() | AvailableGreen Duo Attic | |||
LVL | Hoards | Species | Hatchday | |
100 | 25 | #031-A Owluck | Jul 8th, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
295668 | ♀ Female | 18% (Very Rare) | 0-30 WU |
![]() Snoodle the Snoodle |
![]() | AvailableBlue Azure Attic | |||
LVL | Hoards | Species | Hatchday | |
100 | 30 | #L01-A Finngriff | Apr 30th, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
286405 | None | 2% (Legendary) | 70-100 WU |
![]() Lady Anna Conda the Snek |
![]() | AvailableBlack Abyss Dragon Room B | |||
LVL | Hoards | Species | Hatchday | |
100 | 28 | #L03-A Xeldron | Apr 24th, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
286182 | None | 1.8% (Legendary) | 70-100 WU |
![]() Blizzard the Glizzard |
![]() | AvailableMagenta Magentadile Dragon Room B | |||
LVL | Hoards | Species | Hatchday | |
64 | 14 | #028-A Sawrotag | Apr 4th, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
285511 | ♀ Female | 40% (Normal) | 0-30 WU |
![]() Madame Von Worm the Caterpedee |
![]() | AvailableGray Mythbuster Dragon Room B | |||
LVL | Hoards | Species | Hatchday | |
28 | 7 | #024-A Sealott | Apr 18th, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
286492 | ♂ Male | 55% (Normal) | 30-60 WU |
![]() Umbra the Unikin |
![]() | AvailableAqua Velkhana Dragon Room W | |||
LVL | Hoards | Species | Hatchday | |
100 | 38 | #L03-C Albino Xeldron | Apr 26th, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
285251 | None | 0.8% (Legendary) | 70-100 WU |
![]() Frigflap the Frigflap |
![]() | AvailableBlack Stompy Dragon Room W | |||
LVL | Hoards | Species | Hatchday | |
42 | 7 | #055-A Techtagon | May 27th, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
293247 | ♂ Male | 42% (Normal) | 7-37 WU |
![]() Dante the Patchitty |
![]() | AvailableRed Buck Dragon Room W | |||
LVL | Hoards | Species | Hatchday | |
39 | 6 | #030-A Pydeer | May 20th, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
292519 | ♂ Male | 14% (Very Rare) | 40-70 WU |
![]() Tad the Talotl |
![]() | AvailableCyan Dreepy Study | |||
LVL | Hoards | Species | Hatchday | |
100 | 26 | #L04-A Snowko | May 3rd, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
284650 | None | 1.2% (Legendary) | 0-30 WU |
![]() Bamster the Bamster |
![]() | AvailableWhite Crocodile Shlumdee Study | |||
LVL | Hoards | Species | Hatchday | |
100 | 24 | #038-C Crocus Shluppbun | May 6th, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
290290 | ♀ Female | None | 1-31 WU |
![]() Paschalope the Paschalope |
![]() | AvailableRed Scorchraffe Zen Garden | |||
LVL | Hoards | Species | Hatchday | |
31 | 6 | #039-A Girafira | May 6th, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
281274 | ♀ Female | 6% (Very Rare) | 61-91 WU |
![]() Paschalope the Paschalope |
![]() | AvailableLime Limon Zen Garden | |||
LVL | Hoards | Species | Hatchday | |
35 | 6 | #049-A Mossatrice | Apr 16th, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
283203 | ♂ Male | 6% (Very Rare) | 59-89 WU |
![]() Baabalamb the Baabalamb |
![]() | AvailableBlack Grape Zen Garden | |||
LVL | Hoards | Species | Hatchday | |
100 | 24 | #061-A Dracoforge | Apr 28th, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
282850 | ♂ Male | None | 69-99 WU |
![]() Paschalope the Paschalope |
![]() | AvailablePurple Piko Garden | |||
LVL | Hoards | Species | Hatchday | |
100 | 26 | #007-A Troffinch | May 6th, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
287275 | ♀ Female | 30% (Rare) | 0-30 WU |
![]() Baabalamb the Baabalamb |
![]() | AvailableWhite Shiro Garden | |||
LVL | Hoards | Species | Hatchday | |
100 | 37 | #046-C Albino Colocrow | Apr 25th, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
286682 | ♂ Male | 4% (Super Rare) | 21-51 WU |
The bird of the house. Secretly in charge, but don't tell Smidgey that!
![]() Magestry the Bovoxen |
![]() | AvailableWhite Pip Garden | |||
LVL | Hoards | Species | Hatchday | |
100 | 33 | #013-A Tuxo | Apr 13th, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
286390 | ♀ Female | 50% (Normal) | 0-30 WU |
ToucanToucanToucanToucanToucanToucanToucan
Dislikes: Fruit Loops
Dislikes: Fruit Loops
![]() Violet the Frigflap |
![]() | AvailableOrange Sombra Second Floor | |||
LVL | Hoards | Species | Hatchday | |
47 | 10 | #015-A Sunobra | Apr 15th, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
286721 | ♀ Female | 40% (Normal) | 25-55 WU |
![]() Glizzy Wizard the Glizzard |
![]() | AvailablePurple Violet Second Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 32 | #015-C Nightshade Sunobra | Apr 26th, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
287320 | ♀ Female | 4% (Super Rare) | 25-55 WU |
![]() Phelddagrif the Wingamus |
![]() | AvailableRed Shah Dalamadur Second Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 28 | #015-B Vivid Sunobra | Apr 19th, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
286046 | ♀ Female | None | 25-55 WU |
![]() Jade the Snek |
![]() | AvailableCyan Flip Entrance Room | |||
LVL | Hoards | Species | Hatchday | |
61 | 16 | #047-A Grumpuin | Apr 4th, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
285419 | ♀ Female | 82% (Very Common) | 0-30 WU |
![]() Daisy the Talotl |
![]() | AvailableIndigo Fatalis Entrance Room | |||
LVL | Hoards | Species | Hatchday | |
32 | 6 | #001-B Vivid Drax | Apr 20th, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
285985 | ♀ Female | None | 0-30 WU |
![]() Vex the Caterpedee |
![]() | AvailableGray Wisper Entrance Room | |||
LVL | Hoards | Species | Hatchday | |
100 | 44 | #063-A Kinferno | Apr 14th, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
264812 | ♂ Male | None | 52-82 WU |
A very good boy.
![]() Cloakhopper the Cloakhopper |
![]() | AvailableOrange Shenron Entrance Room | |||
LVL | Hoards | Species | Hatchday | |
100 | 24 | #L02-A Noo-Long | Apr 24th, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
287597 | None | 1.8% (Legendary) | 70-100 WU |
![]() Peter the Loffen |
Usershop
This is Smidgey's usershop! You can purchase an item from Smidgey 8 times per day. |
Login to see the usershop. |
Register
Not Registered Yet?
Join for free
Join for free
Smidgey's House

Loire Chateau Porte de Bretagne
Smidgey's Interactions

ShadowWolf9 Hours 49 Minutes ago

Prism0213 Hours 24 Minutes ago

vampyrr15 Hours 53 Minutes ago

Slugcat15 Hours 54 Minutes ago
Total Pixpet Interactions: 2656
Pixpet Sponsor Support
Our Previous/Current Super Sponsors Sponsor Get your own Sponsor Banner on Pixpet (Rules) + 100 Pixpet Ticket Coupons/Month for Item Commissions! Super Sponsor Get your own Sponsor Banner on Pixpet (Rules) + Your Own Pixpet after 6 months support (not consecutive) on this tier! (Rules) |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Share the userpage of Smidgey
Tweet