Welcome to the Public Page of SpyingEyes
Pixpet Interaction Lottery |
---|
Welcome Visitor! You stumbled upon the public pixpet userpage of SpyingEyes. Pay a visit to SpyingEyes's home and play the interaction lottery to help increase their pixpets satisfaction level. |
I can trade grade 100 Pumpkin seeds for a combination of grade 1-15 pumpkin seeds of any colour, as long as they add up to at least 70.
I also need Liquid Diamonds.
Names that I think are neat:

Also active on a few more adopt sites.
The Final Outpost
Dragon Cave
Protochroma
I also need Liquid Diamonds.
Names that I think are neat:






Also active on a few more adopt sites.
The Final Outpost

Dragon Cave

Protochroma

Placed Pixpets
![]() | On HoardBlack Emo Extra Room 2 | |||
LVL | Hoards | Species | Hatchday | |
20 | 2 | #037-B Vivid Pandstar | Oct 26th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
255421 | ♂ Male | None | 5-35 WU |
![]() | On HoardBlack Donduq Extra Room 2 | |||
LVL | Hoards | Species | Hatchday | |
100 | 33 | #013-A Tuxo | Sep 20th, 2020 | |
ID | Gender | Rarity | Lifting Capacity | |
204594 | ♂ Male | 50% (Normal) | 0-30 WU |
![]() Baabalamb Pixinyte | Hatching Progress: 64% |
![]() | On HoardBrown Mothra Extra Room 1 | |||
LVL | Hoards | Species | Hatchday | |
100 | 23 | #012-B Rare Vivid Mobath | Oct 9th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
253869 | ♀ Female | None | 1-31 WU |
![]() Moss the Smuail |
![]() | On HoardBrown Tater Extra Room 2 | |||
LVL | Hoards | Species | Hatchday | |
34 | 6 | #060-B Vivid Saurospud | Mar 24th, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
283404 | ♀ Female | None | 35-65 WU |
![]() | On HoardBrown Cucl Garden House | |||
LVL | Hoards | Species | Hatchday | |
48 | 10 | #054-B Vivid Draook | Nov 4th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
254771 | ♀ Female | None | 0-30 WU |
![]() | On HoardGreen Dungeon Second Garden House | |||
LVL | Hoards | Species | Hatchday | |
72 | 14 | #055-B Vivid Techtagon | Nov 5th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
254772 | ♀ Female | None | 7-37 WU |
![]() Erynnis the Mystifly |
![]() | AvailableRed Gowln Back Yard | |||
LVL | Hoards | Species | Hatchday | |
98 | 21 | #032-B Vivid Royowl | Nov 19th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
257200 | ♀ Female | None | 39-69 WU |
![]() Killer the Ottileo |
![]() | On HoardLime Clasper Second Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 34 | #054-A Draook | Dec 9th, 2020 | |
ID | Gender | Rarity | Lifting Capacity | |
214821 | ♀ Female | None | 0-30 WU |
![]() Latte the Crumblet |
![]() | On HoardMagenta Clamp Extra Room 3 | |||
LVL | Hoards | Species | Hatchday | |
100 | 29 | #028-A Sawrotag | Jan 18th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
221045 | ♀ Female | 40% (Normal) | 0-30 WU |
![]() Char the Crumblet |
![]() | On HoardBlack Thunderbird Extra Room 1 | |||
LVL | Hoards | Species | Hatchday | |
100 | 31 | #020-A Velibolt | Feb 15th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
222525 | ♀ Female | 55% (Normal) | 0-30 WU |
![]() Pooh the Crumblet |
![]() | On HoardPurple Duke Front Yard | |||
LVL | Hoards | Species | Hatchday | |
86 | 17 | #048-B Rare Vivid Pomprock | Nov 24th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
253876 | ♂ Male | None | 41-71 WU |
![]() Scarab the Beeble |
![]() | On HoardGray Crystal Garden House | |||
LVL | Hoards | Species | Hatchday | |
100 | 29 | #021-B Vivid Velox | Nov 19th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
253903 | ♂ Male | None | 30-60 WU |
![]() Earth the Baabalamb |
![]() | On HoardYellow Kreecher Entrance Floor | |||
LVL | Hoards | Species | Hatchday | |
79 | 18 | #055-B Vivid Techtagon | Mar 30th, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
266295 | ♀ Female | None | 7-37 WU |
![]() Stream the Talotl |
![]() | On HoardGray Phosphant Extra Room 1 | |||
LVL | Hoards | Species | Hatchday | |
100 | 32 | #063-A Kinferno | Nov 12th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
263892 | ♂ Male | None | 52-82 WU |
![]() Shen the Frigflap |
![]() | On HoardIndigo Ghowl Second Floor | |||
LVL | Hoards | Species | Hatchday | |
89 | 18 | #059-A Kinflame | Mar 20th, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
264287 | ♂ Male | None | 24-54 WU |
![]() Banana the Leemue |
![]() | AdventureYellow Pete Second Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 15 | #058-B Rare Vivid Draconeer | Nov 25th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
254791 | ♂ Male | None | 29-59 WU |
![]() Rosette the Unikin |
![]() | On HoardYellow Banana Entrance Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 29 | #007-B Vivid Troffinch | Oct 4th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
253882 | ♀ Female | None | 0-30 WU |
![]() Squish the Caterpedee |
![]() | On HoardAqua Jianshou Second Garden House | |||
LVL | Hoards | Species | Hatchday | |
100 | 30 | #044-B Rare Vivid Shiroking | Nov 24th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
253885 | ♀ Female | None | 70-100 WU |
![]() Lava the Smuail |
![]() | On HoardBlack Traffic Back Yard | |||
LVL | Hoards | Species | Hatchday | |
100 | 25 | #022-B Vivid Velirex | Oct 31st, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
254766 | ♂ Male | None | 70-100 WU |
![]() Scorch the Unikin |
![]() | AdventureCyan Growths Back Yard | |||
LVL | Hoards | Species | Hatchday | |
100 | 33 | #011-A Bloomfer | Aug 28th, 2020 | |
ID | Gender | Rarity | Lifting Capacity | |
201247 | ♀ Female | 65% (Common) | 0-30 WU |
![]() King the Snek |
![]() | AdventureGreen Burr Entrance Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 23 | #014-A Antabir | Nov 2nd, 2020 | |
ID | Gender | Rarity | Lifting Capacity | |
208171 | ♀ Female | 12% (Very Rare) | 45-75 WU |
![]() Fledgling the Dukko |
![]() | AdventureYellow Derg Front Yard | |||
LVL | Hoards | Species | Hatchday | |
100 | 23 | #002-A Altudrax | Jul 3rd, 2020 | |
ID | Gender | Rarity | Lifting Capacity | |
195847 | ♂ Male | None | 59-89 WU |
![]() Smoke the Lilleo |
![]() | AdventureGray Devolver Extra Room 3 | |||
LVL | Hoards | Species | Hatchday | |
100 | 27 | #022-A Velirex | Aug 4th, 2020 | |
ID | Gender | Rarity | Lifting Capacity | |
198814 | ♂ Male | None | 70-100 WU |
![]() Leo the Lilleo |
![]() | On HoardRose Briarbush Front Yard | |||
LVL | Hoards | Species | Hatchday | |
100 | 53 | #019-A Fluffpaxa | Sep 13th, 2020 | |
ID | Gender | Rarity | Lifting Capacity | |
204547 | ♂ Male | 20% (Rare) | 20-50 WU |
![]() Can discard the Flitterwing |
![]() | AdventureGray Kirin Entrance Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 52 | #042-A Shileo | Jul 22nd, 2020 | |
ID | Gender | Rarity | Lifting Capacity | |
197133 | ♀ Female | 23% (Rare) | 31-61 WU |
![]() Naturale the Caterpedee |
Usershop
This is SpyingEyes's usershop! You can purchase an item from SpyingEyes 3 times per day. |
Login to see the usershop. |
Register
Not Registered Yet?
Join for free
Join for free
SpyingEyes's House

Loire Chateau Porte de Bretagne
SpyingEyes's Interactions

Schnecco56 Minutes ago

GlowingFireFly1 Hour 18 Minutes ago

Smidgey2 Hours 3 Minutes ago

EarthDragoness4 Hours 19 Minutes ago

ValdusAetherius5 Hours 11 Minutes ago
Total Pixpet Interactions: 6086
Pixpet Sponsor Support
Our Previous/Current Super Sponsors Sponsor Get your own Sponsor Banner on Pixpet (Rules) + 100 Pixpet Ticket Coupons/Month for Item Commissions! Super Sponsor Get your own Sponsor Banner on Pixpet (Rules) + Your Own Pixpet after 6 months support (not consecutive) on this tier! (Rules) |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Share the userpage of SpyingEyes
Tweet