Welcome to the Public Page of SpyingEyes
Pixpet Interaction Lottery |
---|
Welcome Visitor! You stumbled upon the public pixpet userpage of SpyingEyes. Pay a visit to SpyingEyes's home and play the interaction lottery to help increase their pixpets satisfaction level. |
Hiatus?
I can trade grade 100 Pumpkin seeds for a combination of grade 1-15 pumpkin seeds of any colour, as long as they add up to at least 70.
Also looking to swap a Sunobra Chase Arcade for the Roodoku one.
Names that I think are neat:







Also active on a few more adopt sites.
The Final Outpost

Dragon Cave

Protochroma

Placed Pixpets
![]() | AvailableCyan Dishcloth Extra Room 3 | |||
LVL | Hoards | Species | Hatchday | |
100 | 51 | #031-B Vivid Owluck | Oct 22nd, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
255422 | ♂ Male | None | 0-30 WU |
![]() Suit the Dukko |
![]() | AvailablePurple Shade Second Garden House | |||
LVL | Hoards | Species | Hatchday | |
100 | 88 | #015-C Nightshade Sunobra | Jul 24th, 2020 | |
ID | Gender | Rarity | Lifting Capacity | |
185269 | ♂ Male | 4% (Super Rare) | 25-55 WU |
![]() Cara the Garmus |
![]() | AvailableWhite Opal Back Yard | |||
LVL | Hoards | Species | Hatchday | |
100 | 27 | #010-B Vivid Kyagrowl | Nov 8th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
254795 | ♂ Male | None | 50-80 WU |
![]() | AvailableWhite Patchwork Front Yard | |||
LVL | Hoards | Species | Hatchday | |
80 | 17 | #033-B Rare Vivid Ponyata | Oct 24th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
254779 | ♂ Male | None | 61-91 WU |
![]() Brimstone the Wivern |
![]() | AvailableWhite Plaid Entrance Floor | |||
LVL | Hoards | Species | Hatchday | |
86 | 18 | #015-B Vivid Sunobra | Oct 12th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
255423 | ♀ Female | None | 25-55 WU |
![]() Python the Snek |
![]() | AvailableCyan Azula Entrance Floor | |||
LVL | Hoards | Species | Hatchday | |
72 | 18 | #057-B Rare Vivid Ribbox | Nov 5th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
254768 | ♀ Female | None | 0-30 WU |
![]() Dustcloud the Patchitty |
![]() | AvailableGray Lenticel Second Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 23 | #064-A Cabywara | Dec 15th, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
312021 | ♀ Female | 15% (Very Rare) | 25-55 WU |
![]() Amus the Wingamus |
![]() | AvailableWhite Glace Extra Room 1 | |||
LVL | Hoards | Species | Hatchday | |
100 | 74 | #005-B Vivid Unicubb | Nov 7th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
254784 | ♂ Male | None | 0-30 WU |
![]() Dew the Mystifly |
![]() | AvailableRed Soul Garden House | |||
LVL | Hoards | Species | Hatchday | |
100 | 81 | #015-A Sunobra | Jul 6th, 2020 | |
ID | Gender | Rarity | Lifting Capacity | |
196126 | ♀ Female | 40% (Normal) | 25-55 WU |
![]() Glob the Reindall |
![]() | AvailableOrange Mop Second Garden House | |||
LVL | Hoards | Species | Hatchday | |
100 | 77 | #004-A Luputrix | Feb 16th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
226034 | ♀ Female | None | 45-75 WU |
![]() Wave the Ottileo |
![]() | AvailableOrange Plume Front Yard | |||
LVL | Hoards | Species | Hatchday | |
100 | 74 | #053-A Velidot | Feb 28th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
226033 | ♂ Male | None | 25-55 WU |
![]() | AvailableMagenta Medic Extra Room 1 | |||
LVL | Hoards | Species | Hatchday | |
100 | 59 | #047-B Vivid Grumpuin | Nov 1st, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
254767 | ♂ Male | None | 0-30 WU |
![]() Vibe check the Alenka |
![]() | AvailableMagenta Rouge Extra Room 2 | |||
LVL | Hoards | Species | Hatchday | |
100 | 88 | #009-A Feliphene | Mar 5th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
201805 | ♂ Male | 30% (Rare) | 10-40 WU |
![]() Glowberry the Reindall |
![]() | AvailableWhite Pane Second Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 70 | #L04-A Snowko | Sep 29th, 2020 | |
ID | Gender | Rarity | Lifting Capacity | |
204171 | None | 1.2% (Legendary) | 0-30 WU |
![]() Pale the Flitterwing |
![]() | AvailableOrange Flopsy Extra Room 2 | |||
LVL | Hoards | Species | Hatchday | |
100 | 85 | #050-A Nurbun | Sep 18th, 2020 | |
ID | Gender | Rarity | Lifting Capacity | |
177313 | ♀ Female | None | 10-40 WU |
![]() | AvailablePurple Wrenchman Garden House | |||
LVL | Hoards | Species | Hatchday | |
100 | 68 | #055-A Techtagon | Oct 14th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
223767 | ♂ Male | 42% (Normal) | 7-37 WU |
![]() Poinsettia the Loffen |
![]() | AvailableWhite Tuft Back Yard | |||
LVL | Hoards | Species | Hatchday | |
100 | 68 | #038-D Vivid Crocus Shluppbun | Oct 27th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
260009 | ♂ Male | None | 1-31 WU |
![]() Gale the Hedgemouse |
![]() | AvailableWhite Willow Back Yard | |||
LVL | Hoards | Species | Hatchday | |
100 | 67 | #059-B Vivid Kinflame | Mar 25th, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
284178 | ♀ Female | None | 24-54 WU |
![]() Helianthus the Piwikiwi |
![]() | AvailableBlack Emo Extra Room 2 | |||
LVL | Hoards | Species | Hatchday | |
100 | 86 | #037-B Vivid Pandstar | Oct 26th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
255421 | ♂ Male | None | 5-35 WU |
![]() Nightshade the Bovoxen |
![]() | AvailableLime Clasper Second Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 108 | #054-A Draook | Dec 9th, 2020 | |
ID | Gender | Rarity | Lifting Capacity | |
214821 | ♀ Female | None | 0-30 WU |
![]() | AdventureYellow Pete Extra Room 1 | |||
LVL | Hoards | Species | Hatchday | |
100 | 15 | #058-B Rare Vivid Draconeer | Nov 25th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
254791 | ♂ Male | None | 29-59 WU |
![]() Velvet the Mistledoe |
![]() | AdventureGreen Burr Entrance Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 23 | #014-A Antabir | Nov 2nd, 2020 | |
ID | Gender | Rarity | Lifting Capacity | |
208171 | ♀ Female | 12% (Very Rare) | 45-75 WU |
![]() Albi the Snek |
![]() | AdventureYellow Derg Front Yard | |||
LVL | Hoards | Species | Hatchday | |
100 | 23 | #002-A Altudrax | Jul 3rd, 2020 | |
ID | Gender | Rarity | Lifting Capacity | |
195847 | ♂ Male | None | 59-89 WU |
![]() Toothpaste Frosting the Mistledoe |
![]() | AdventureGray Devolver Extra Room 3 | |||
LVL | Hoards | Species | Hatchday | |
100 | 27 | #022-A Velirex | Aug 4th, 2020 | |
ID | Gender | Rarity | Lifting Capacity | |
198814 | ♂ Male | None | 70-100 WU |
![]() | AdventureGray Kirin Entrance Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 52 | #042-A Shileo | Jul 22nd, 2020 | |
ID | Gender | Rarity | Lifting Capacity | |
197133 | ♀ Female | 23% (Rare) | 31-61 WU |
Usershop
This is SpyingEyes's usershop! You can purchase an item from SpyingEyes 8 times per day. |
Login to see the usershop. |
Register
Not Registered Yet?
Join for free
Join for free
SpyingEyes's House

Loire Chateau Porte de Bretagne
SpyingEyes's Interactions
No Recent Interactions
Total Pixpet Interactions: 7399
Pixpet Sponsor Support
Our Previous/Current Super Sponsors Sponsor Get your own Sponsor Banner on Pixpet (Rules) + 100 Pixpet Ticket Coupons/Month for Item Commissions! Super Sponsor Get your own Sponsor Banner on Pixpet (Rules) + Your Own Pixpet after 6 months support (not consecutive) on this tier! (Rules) |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Share the userpage of SpyingEyes
Tweet