Welcome to the Public Page of TangledPsycho17
Pixpet Interaction Lottery |
---|
Welcome Visitor! You stumbled upon the public pixpet userpage of TangledPsycho17. Pay a visit to TangledPsycho17's home and play the interaction lottery to help increase their pixpets satisfaction level. |
Howdy! My name is Tangle.
I am an adult woman (She/Her). I am Bisexual and Semi-Fictosexual (Taken). I'm French but i live in the UK with my partner.
I love this game/website soooo much
Dont forget to interact with my Pixpets! Thank you!
And please, scroll all the way down to see my Usershop! Something might be interesting you, who knows? :3
(my house will be finished one day, do not worry. I just bought my new house so please, bear with me ^^;)
Have a nice day/night!
<3
(Heres my Deviantart page: www.deviantart.com/therealtanglehamain . I make MLP adoptables available to purchase with Paypal!
)
I am an adult woman (She/Her). I am Bisexual and Semi-Fictosexual (Taken). I'm French but i live in the UK with my partner.
I love this game/website soooo much

Dont forget to interact with my Pixpets! Thank you!
And please, scroll all the way down to see my Usershop! Something might be interesting you, who knows? :3
(my house will be finished one day, do not worry. I just bought my new house so please, bear with me ^^;)
Have a nice day/night!

(Heres my Deviantart page: www.deviantart.com/therealtanglehamain . I make MLP adoptables available to purchase with Paypal!

Placed Pixpets
![]() | AvailableGray Hisuian Teaching Room 2 | |||
LVL | Hoards | Species | Hatchday | |
100 | 36 | #042-A Shileo | Nov 14th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
263370 | ♂ Male | 23% (Rare) | 31-61 WU |
![]() | AvailableCyan Shinx Teaching Room 2 | |||
LVL | Hoards | Species | Hatchday | |
100 | 36 | #037-A Pandstar | Sep 21st, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
251171 | ♂ Male | 48% (Normal) | 5-35 WU |
![]() | AvailableBlue Pinkie Kitchen | |||
LVL | Hoards | Species | Hatchday | |
100 | 41 | #007-A Troffinch | Sep 25th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
251349 | ♀ Female | 30% (Rare) | 0-30 WU |
![]() | AvailableGreen Mossie Closet | |||
LVL | Hoards | Species | Hatchday | |
100 | 131 | #049-A Mossatrice | Aug 16th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
242165 | ♀ Female | 6% (Very Rare) | 59-89 WU |
![]() Jade the Beeble |
![]() | AvailableYellow Dashie Back Garden | |||
LVL | Hoards | Species | Hatchday | |
100 | 139 | #033-A Ponyata | Aug 2nd, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
246778 | ♀ Female | 4% (Super Rare) | 61-91 WU |
![]() Lumiere the Mystifly |
![]() | AvailableBlue Boreas Back Garden | |||
LVL | Hoards | Species | Hatchday | |
100 | 131 | #L01-A Finngriff | Aug 3rd, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
247453 | None | 2% (Legendary) | 70-100 WU |
![]() Lilleo the Lilleo |
![]() | AvailableRed Lung Back Garden | |||
LVL | Hoards | Species | Hatchday | |
100 | 35 | #L02-A Noo-Long | Sep 21st, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
251826 | None | 1.8% (Legendary) | 70-100 WU |
![]() | AvailablePurple Sage Kitchen | |||
LVL | Hoards | Species | Hatchday | |
100 | 125 | #032-A Royowl | Sep 18th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
251856 | ♂ Male | None | 39-69 WU |
![]() Dukko the Dukko |
![]() | AvailableIndigo Sawtooth Bathroom | |||
LVL | Hoards | Species | Hatchday | |
100 | 41 | #029-A Pentadile | Sep 18th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
251825 | ♂ Male | None | 45-75 WU |
![]() | AvailableGreen Dragonita Kitchen | |||
LVL | Hoards | Species | Hatchday | |
100 | 43 | #055-B Vivid Techtagon | Oct 6th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
254269 | ♀ Female | None | 7-37 WU |
![]() | AvailableGreen Antarie Front Garden | |||
LVL | Hoards | Species | Hatchday | |
100 | 41 | #014-A Antabir | Sep 19th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
251289 | ♀ Female | 12% (Very Rare) | 45-75 WU |
![]() | AvailableWhite Anakobra Front Garden | |||
LVL | Hoards | Species | Hatchday | |
100 | 99 | #015-C Nightshade Sunobra | Feb 28th, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
278981 | ♀ Female | 4% (Super Rare) | 25-55 WU |
![]() Tootsie the Snek |
![]() | AvailableGray Mira Bathroom | |||
LVL | Hoards | Species | Hatchday | |
51 | 12 | #L05-A Kaleidophin | Nov 8th, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
307496 | ♀ Female | 1% (Legendary) | 35-65 WU |
![]() Glizzard the Glizzard |
![]() | AvailableGray Serena Upstairs | |||
LVL | Hoards | Species | Hatchday | |
100 | 51 | #045-A Krash | Aug 25th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
148896 | ♀ Female | 3% (Super Rare) | 54-84 WU |
![]() | AvailableLime Pinpin Upstairs | |||
LVL | Hoards | Species | Hatchday | |
100 | 56 | #038-C Crocus Shluppbun | Oct 7th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
236442 | ♂ Male | None | 1-31 WU |
![]() | AvailableWhite Borro Upstairs | |||
LVL | Hoards | Species | Hatchday | |
100 | 131 | #005-A Unicubb | Aug 18th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
150767 | ♂ Male | 30% (Rare) | 0-30 WU |
![]() Lana the Unikin |
![]() | AvailableGreen Lucky Teaching Room 1 | |||
LVL | Hoards | Species | Hatchday | |
100 | 48 | #031-A Owluck | Aug 17th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
247912 | ♂ Male | 18% (Very Rare) | 0-30 WU |
![]() | AvailableLime King Bathroom | |||
LVL | Hoards | Species | Hatchday | |
100 | 105 | #047-A Grumpuin | Mar 6th, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
281153 | ♂ Male | 82% (Very Common) | 0-30 WU |
![]() Ducky the Dukko |
![]() | AvailableBlack Kolocaytair Front Garden | |||
LVL | Hoards | Species | Hatchday | |
100 | 139 | #046-A Colocrow | Sep 18th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
214697 | ♂ Male | None | 21-51 WU |
![]() Crowitz the Frigflap |
![]() | AvailableLime Pangoline Closet | |||
LVL | Hoards | Species | Hatchday | |
100 | 100 | #034-A Pangox | Mar 14th, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
281434 | ♀ Female | 65% (Common) | 6-36 WU |
![]() Shelby the Smuail |
![]() | AvailableLime Violet Teaching Room 1 | |||
LVL | Hoards | Species | Hatchday | |
100 | 107 | #011-A Bloomfer | Mar 2nd, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
275524 | ♀ Female | 65% (Common) | 0-30 WU |
![]() Princess the Leemue |
![]() | AvailableAqua Spectral Living Room | |||
LVL | Hoards | Species | Hatchday | |
100 | 138 | #059-B Vivid Kinflame | Dec 3rd, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
267868 | ♂ Male | None | 24-54 WU |
![]() Jax the Patchitty |
![]() | AvailableRose Aqua Living Room | |||
LVL | Hoards | Species | Hatchday | |
100 | 55 | #004-A Luputrix | Jul 29th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
247359 | ♀ Female | None | 45-75 WU |
![]() | AvailableAqua Tangle Living Room | |||
LVL | Hoards | Species | Hatchday | |
100 | 130 | #057-A Ribbox | Aug 3rd, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
246885 | ♀ Female | 50% (Normal) | 0-30 WU |
![]() Clover the Flitterwing |
![]() | AvailableMagenta Kitty Living Room | |||
LVL | Hoards | Species | Hatchday | |
100 | 52 | #009-A Feliphene | Jul 30th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
247261 | ♀ Female | 30% (Rare) | 10-40 WU |
Usershop
This is TangledPsycho17's usershop! You can purchase an item from TangledPsycho17 8 times per day. |
Login to see the usershop. |
Register
Not Registered Yet?
Join for free
Join for free
TangledPsycho17's House

Loire Chateau Porte de Bretagne
TangledPsycho17's Interactions
No Recent Interactions
Total Pixpet Interactions: 733
Pixpet Sponsor Support
Our Previous/Current Super Sponsors Sponsor Get your own Sponsor Banner on Pixpet (Rules) + 100 Pixpet Ticket Coupons/Month for Item Commissions! Super Sponsor Get your own Sponsor Banner on Pixpet (Rules) + Your Own Pixpet after 6 months support (not consecutive) on this tier! (Rules) |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Share the userpage of TangledPsycho17
Tweet