Welcome to the Public Page of Totodile2064
Pixpet Interaction Lottery |
---|
Welcome Visitor! You stumbled upon the public pixpet userpage of Totodile2064. Pay a visit to Totodile2064's home and play the interaction lottery to help increase their pixpets satisfaction level. |
Marcus-21-UTC+1-Norway |
Welcome to my Techno house
Hi! my name is Marcus.
im an Industrial Mechanic. And i'm known as the OC Totodile from the future!
if you want to chat or just say hi,
then you can pm me here or you can find me on Discord:Totodile2064 #2064
im an Industrial Mechanic. And i'm known as the OC Totodile from the future!
if you want to chat or just say hi,
then you can pm me here or you can find me on Discord:Totodile2064 #2064
Interactions, or egg hatch help is always
appreciated. but please give some to @whiteblue she's the best <3
and if i can't return interaction then i'll try to keep message and try again later.
appreciated. but please give some to @whiteblue she's the best <3
and if i can't return interaction then i'll try to keep message and try again later.
Avatar made by @jakdacrowe. banner made by @whiteblue
Placed Pixpets
AvailableGray Longfin Second Floor | ||||
LVL | Hoards | Species | Hatchday | |
22 | 4 | #L05-A Kaleidophin | Sep 7th, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
304038 | ♂ Male | 1% (Legendary) | 35-65 WU |
AvailableWhite Lingslick Second Floor | ||||
LVL | Hoards | Species | Hatchday | |
22 | 4 | #015-B Vivid Sunobra | Oct 5th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
255108 | ♂ Male | None | 25-55 WU |
AvailablePurple Darkfluff Second Floor | ||||
LVL | Hoards | Species | Hatchday | |
53 | 12 | #019-B Vivid Fluffpaxa | Oct 13th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
254164 | ♂ Male | None | 20-50 WU |
AvailablePurple Techstator Back Yard | ||||
LVL | Hoards | Species | Hatchday | |
100 | 27 | #055-A Techtagon | Jan 14th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
223933 | ♂ Male | 42% (Normal) | 7-37 WU |
AvailablePurple Snufflity Entrance Floor | ||||
LVL | Hoards | Species | Hatchday | |
22 | 5 | #038-C Crocus Shluppbun | Apr 3rd, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
233460 | ♀ Female | None | 1-31 WU |
AvailableBlack HoopLoop Entrance Floor | ||||
LVL | Hoards | Species | Hatchday | |
32 | 8 | #030-B Vivid Pydeer | Oct 6th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
253630 | ♀ Female | None | 40-70 WU |
AvailableWhite Techno Bun Extra Room 5 | ||||
LVL | Hoards | Species | Hatchday | |
48 | 10 | #050-B Rare Vivid Nurbun | Oct 3rd, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
253628 | ♂ Male | None | 10-40 WU |
AvailableWhite NeonWrench Extra Room 4 | ||||
LVL | Hoards | Species | Hatchday | |
20 | 3 | #037-B Vivid Pandstar | Oct 3rd, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
254068 | ♀ Female | None | 5-35 WU |
AvailableBlack TechnoZilla Extra Room 3 | ||||
LVL | Hoards | Species | Hatchday | |
100 | 27 | #027-B Vivid Iguroar | Oct 3rd, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
254069 | ♂ Male | None | 70-100 WU |
AvailablePurple Quartzy Entrance Floor | ||||
LVL | Hoards | Species | Hatchday | |
100 | 35 | #048-B Vivid Pomprock | Oct 4th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
254241 | ♀ Female | None | 41-71 WU |
Smuail the Smuail |
AvailableWhite TechnoSnow Extra Room 2 | ||||
LVL | Hoards | Species | Hatchday | |
67 | 13 | #010-B Vivid Kyagrowl | Oct 4th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
254070 | ♂ Male | None | 50-80 WU |
AvailableWhite UberCool Extra Room 2 | ||||
LVL | Hoards | Species | Hatchday | |
100 | 22 | #004-B Vivid Luputrix | Oct 3rd, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
254194 | ♀ Female | None | 45-75 WU |
AvailableGray Dr Tomcat Extra Room 1 | ||||
LVL | Hoards | Species | Hatchday | |
45 | 7 | #046-B Vivid Colocrow | Oct 13th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
254195 | ♀ Female | None | 21-51 WU |
AvailableGray Halfsmug Extra Room 2 | ||||
LVL | Hoards | Species | Hatchday | |
31 | 5 | #014-B Vivid Antabir | Oct 27th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
260085 | ♀ Female | None | 45-75 WU |
AvailableGray Slange Extra Room 1 | ||||
LVL | Hoards | Species | Hatchday | |
21 | 4 | #015-D Vivid Nightshade Sunobra | Oct 29th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
260104 | ♀ Female | None | 25-55 WU |
AvailableGray Spotweld Back Yard | ||||
LVL | Hoards | Species | Hatchday | |
91 | 17 | #056-B Vivid Veplurex | Nov 20th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
261658 | ♂ Male | None | 70-100 WU |
AvailableWhite Peyo Entrance Floor | ||||
LVL | Hoards | Species | Hatchday | |
43 | 9 | #059-B Vivid Kinflame | Nov 25th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
267289 | ♂ Male | None | 24-54 WU |
AvailableWhite Calmflowery Back Yard | ||||
LVL | Hoards | Species | Hatchday | |
58 | 11 | #050-D Vivid Crocus Nurbun | Nov 12th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
264461 | ♂ Male | None | 10-40 WU |
AvailableWhite Blutonium Front Yard | ||||
LVL | Hoards | Species | Hatchday | |
83 | 23 | #032-B Vivid Royowl | Oct 3rd, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
254067 | ♀ Female | None | 39-69 WU |
AvailableGray Thinkpad x201 Extra Room 3 | ||||
LVL | Hoards | Species | Hatchday | |
100 | 79 | #056-A Veplurex | Jun 18th, 2020 | |
ID | Gender | Rarity | Lifting Capacity | |
192561 | ♀ Female | None | 70-100 WU |
AvailableBlack Kaffe Extra Room 5 | ||||
LVL | Hoards | Species | Hatchday | |
100 | 43 | #L03-A Xeldron | Jan 19th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
209337 | None | 1.8% (Legendary) | 70-100 WU |
Leemue the Leemue |
AvailablePurple Dr GoofyTool Extra Room 1 | ||||
LVL | Hoards | Species | Hatchday | |
96 | 20 | #006-B Vivid Ursufuzz | Oct 2nd, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
253964 | ♂ Male | None | 60-90 WU |
AvailableWhite Goffygoo Extra Room 4 | ||||
LVL | Hoards | Species | Hatchday | |
100 | 120 | #006-A Ursufuzz | Jan 21st, 2020 | |
ID | Gender | Rarity | Lifting Capacity | |
151459 | ♀ Female | None | 60-90 WU |
Mystifly the Mystifly |
Usershop
This is Totodile2064's usershop! You can purchase an item from Totodile2064 8 times per day. |
Login to see the usershop. |
Totodile2064
Member, Patreon Supporter, Discord Moderator, Game Super ModeratorPixpets: 225, Pixdex: 137/164
Member, Patreon Supporter, Discord Moderator, Game Super ModeratorPixpets: 225, Pixdex: 137/164
Register
Not Registered Yet?
Join for free
Join for free
Totodile2064's House
Fjordland Villa
Pixpet Sponsor Support
Our Previous/Current Super Sponsors Sponsor Get your own Sponsor Banner on Pixpet (Rules) + 100 Pixpet Ticket Coupons/Month for Item Commissions! Super Sponsor Get your own Sponsor Banner on Pixpet (Rules) + Your Own Pixpet after 6 months support (not consecutive) on this tier! (Rules) |
---|
Totodile2064 Super Sponsor for 41 Months |
bgyoshi Super Sponsor for 33 Months |
Chicken_Raptor Super Sponsor for 16 Months |
Dusk Super Sponsor for 15 Months |
Tybaxel Super Sponsor for 6 Months |
Sherrice Super Sponsor for 6 Months |
Ignis Super Sponsor for 6 Months |
Takkju Super Sponsor for 5 Months |
Phoenix Super Sponsor for 4 Months |
Kookaburra Super Sponsor for 2 Months |
Isegard Super Sponsor for 1 Month |
Share the userpage of Totodile2064
Tweet