Welcome to the Public Page of fairywren
Pixpet Interaction Lottery |
---|
Welcome Visitor! You stumbled upon the public pixpet userpage of fairywren. Pay a visit to fairywren's home and play the interaction lottery to help increase their pixpets satisfaction level. |
hello, my name is wren.
he/him
1992
he/him
1992
Placed Pixpets
![]() | On HoardCyan Lutipaw Extra Room 3 | |||
LVL | Hoards | Species | Hatchday | |
54 | 11 | #068-A Lutipaw | Sep 22nd, 2023 | |
ID | Gender | Rarity | Lifting Capacity | |
331315 | ♂ Male | 28% (Rare) | 1-31 WU |
![]() | On HoardWhite Taivosen Extra Room 2 | |||
LVL | Hoards | Species | Hatchday | |
53 | 8 | #L10-A Taivosen | Sep 26th, 2023 | |
ID | Gender | Rarity | Lifting Capacity | |
331316 | ♂ Male | 1% (Legendary) | 65-95 WU |
![]() | AvailableOrange Ignix Extra Room 1 | |||
LVL | Hoards | Species | Hatchday | |
100 | 26 | #L09-A Ignix | Aug 16th, 2023 | |
ID | Gender | Rarity | Lifting Capacity | |
327837 | ♂ Male | None | 65-95 WU |
![]() | AvailableYellow Saurospud Extra Room 3 | |||
LVL | Hoards | Species | Hatchday | |
100 | 37 | #060-A Saurospud | Jun 8th, 2023 | |
ID | Gender | Rarity | Lifting Capacity | |
323256 | ♂ Male | 6% (Very Rare) | 35-65 WU |
![]() | AvailableMagenta Rootax Extra Room 1 | |||
LVL | Hoards | Species | Hatchday | |
100 | 251 | #018-A Rootax | Aug 1st, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
238820 | ♀ Female | 30% (Rare) | 30-60 WU |
![]() | AvailableRed Sunobra Garden House | |||
LVL | Hoards | Species | Hatchday | |
100 | 104 | #015-A Sunobra | Dec 19th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
253180 | ♀ Female | 40% (Normal) | 25-55 WU |
![]() | AvailableGreen Iggy Garden House | |||
LVL | Hoards | Species | Hatchday | |
100 | 186 | #026-A Iguzzle | Mar 24th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
232420 | ♂ Male | None | 20-50 WU |
![]() | AvailableWhite Near Entrance Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 330 | #L02-A Noo-Long | Jun 1st, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
237770 | None | 1.8% (Legendary) | 70-100 WU |
![]() | AvailableGray Velirex Entrance Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 271 | #022-A Velirex | Oct 9th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
249977 | ♂ Male | None | 70-100 WU |
![]() | AvailablePurple Kit Entrance Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 94 | #063-A Kinferno | Nov 14th, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
310117 | ♂ Male | None | 52-82 WU |
![]() | AvailableAqua Ponyata Second Garden House | |||
LVL | Hoards | Species | Hatchday | |
100 | 106 | #033-A Ponyata | Aug 8th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
248090 | ♀ Female | 4% (Super Rare) | 61-91 WU |
![]() | AvailableBlack Kinflame Second Garden House | |||
LVL | Hoards | Species | Hatchday | |
100 | 99 | #059-A Kinflame | Nov 19th, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
310190 | ♂ Male | None | 24-54 WU |
![]() | AvailableBrown Draook Front Yard | |||
LVL | Hoards | Species | Hatchday | |
100 | 105 | #054-A Draook | Dec 11th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
264592 | ♀ Female | None | 0-30 WU |
![]() | AvailableOrange Pandstar Extra Room 2 | |||
LVL | Hoards | Species | Hatchday | |
100 | 105 | #037-A Pandstar | Oct 27th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
255540 | ♂ Male | 48% (Normal) | 5-35 WU |
![]() | AvailableIndigo Pentadile Front Yard | |||
LVL | Hoards | Species | Hatchday | |
100 | 171 | #029-A Pentadile | Oct 16th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
248813 | ♂ Male | None | 45-75 WU |
![]() | AvailableYellow Ribbox Extra Room 2 | |||
LVL | Hoards | Species | Hatchday | |
100 | 104 | #057-A Ribbox | Jul 15th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
245109 | ♂ Male | 50% (Normal) | 0-30 WU |
![]() | AvailableOrange Jeer Front Yard | |||
LVL | Hoards | Species | Hatchday | |
100 | 245 | #039-A Girafira | Dec 17th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
270179 | ♂ Male | 6% (Very Rare) | 61-91 WU |
![]() | AvailableBlack Xeldron Second Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 174 | #L03-A Xeldron | Apr 23rd, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
287598 | None | 1.8% (Legendary) | 70-100 WU |
![]() | AvailableBlue Finngriff Entrance Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 263 | #L01-A Finngriff | Nov 3rd, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
258784 | None | 2% (Legendary) | 70-100 WU |
![]() | AvailableCyan Sealott Extra Room 1 | |||
LVL | Hoards | Species | Hatchday | |
100 | 108 | #024-A Sealott | Oct 11th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
252409 | ♂ Male | 55% (Normal) | 30-60 WU |
![]() | AvailableMagenta Veplurex Second Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 250 | #056-A Veplurex | Dec 17th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
250098 | ♂ Male | None | 70-100 WU |
![]() | AvailableYellow Altudrax Second Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 288 | #002-A Altudrax | Aug 4th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
245626 | ♀ Female | None | 59-89 WU |
![]() | AvailablePurple Nightshade Sunobra Back Yard | |||
LVL | Hoards | Species | Hatchday | |
100 | 285 | #015-C Nightshade Sunobra | Jul 23rd, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
245867 | ♀ Female | 4% (Super Rare) | 25-55 WU |
![]() | AvailableRose Funnelcake Back Yard | |||
LVL | Hoards | Species | Hatchday | |
100 | 359 | #038-A Shluppbun | Apr 19th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
233550 | ♂ Male | None | 1-31 WU |
![]() Maomi the Maomi |
![]() | AvailableLime White Back Yard | |||
LVL | Hoards | Species | Hatchday | |
100 | 361 | #008-A Parrogrine | Mar 24th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
232256 | ♂ Male | None | 25-55 WU |
Usershop
This is fairywren's usershop! You can purchase an item from fairywren 8 times per day. |
Login to see the usershop. |
Register
Not Registered Yet?
Join for free
Join for free
fairywren's House

Loire Chateau Porte de Bretagne
fairywren's Interactions
No Recent Interactions
Total Pixpet Interactions: 380
Pixpet Sponsor Support
Our Previous/Current Super Sponsors Sponsor Get your own Sponsor Banner on Pixpet (Rules) + 100 Pixpet Ticket Coupons/Month for Item Commissions! Super Sponsor Get your own Sponsor Banner on Pixpet (Rules) + Your Own Pixpet after 6 months support (not consecutive) on this tier! (Rules) |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Share the userpage of fairywren
Tweet