Welcome to the Public Page of korinathekoala
Pixpet Interaction Lottery |
---|
Welcome Visitor! You stumbled upon the public pixpet userpage of korinathekoala. Pay a visit to korinathekoala's home and play the interaction lottery to help increase their pixpets satisfaction level. |
Placed Pixpets
![]() | AvailableLime Draook Front Yard | |||
LVL | Hoards | Species | Hatchday | |
0 | 0 | #054-A Draook | Nov 17th, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
311251 | ♀ Female | None | 0-30 WU |
![]() | AvailableGray Celeste Back Yard | |||
LVL | Hoards | Species | Hatchday | |
87 | 17 | #L05-A Kaleidophin | Sep 12th, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
304728 | ♀ Female | 1% (Legendary) | 35-65 WU |
![]() Blue the Ottileo |
![]() | AvailableBlue Vivid Sawrotag Bedroom | |||
LVL | Hoards | Species | Hatchday | |
0 | 0 | #028-B Vivid Sawrotag | Nov 25th, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
310585 | ♂ Male | None | 0-30 WU |
![]() | AvailableLime Adelvaldo Fourth Floor | |||
LVL | Hoards | Species | Hatchday | |
80 | 15 | #008-A Parrogrine | Oct 3rd, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
306496 | ♂ Male | None | 25-55 WU |
![]() Tiger the Talotl |
![]() | AvailableBrown Dororo Living room | |||
LVL | Hoards | Species | Hatchday | |
100 | 36 | #044-A Shiroking | Aug 4th, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
300823 | ♀ Female | None | 70-100 WU |
![]() Kitty the Unikin |
![]() | AvailableCyan Cupcake Fourth Floor | |||
LVL | Hoards | Species | Hatchday | |
96 | 20 | #006-A Ursufuzz | Sep 20th, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
304905 | ♀ Female | None | 60-90 WU |
![]() the Baabalamb |
![]() | AvailableBrown Shiro Living room | |||
LVL | Hoards | Species | Hatchday | |
100 | 34 | #044-A Shiroking | Jul 30th, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
300474 | ♂ Male | None | 70-100 WU |
![]() Kimba the Lilleo |
![]() | AvailableBrown Cicero Bedroom | |||
LVL | Hoards | Species | Hatchday | |
100 | 22 | #050-D Vivid Crocus Nurbun | Sep 12th, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
304859 | ♂ Male | None | 10-40 WU |
![]() Lilleo the Lilleo |
![]() | AvailableRed Ziti Temple | |||
LVL | Hoards | Species | Hatchday | |
100 | 19 | #L02-A Noo-Long | Aug 22nd, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
24797 | None | 1.8% (Legendary) | 70-100 WU |
![]() Karkat the Wivern |
![]() | AvailableBlack Chica Bedroom | |||
LVL | Hoards | Species | Hatchday | |
41 | 9 | #058-A Draconeer | Oct 10th, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
306931 | ♀ Female | None | 29-59 WU |
![]() Baabalamb the Baabalamb |
![]() | AvailableOrange Noodle Back Yard | |||
LVL | Hoards | Species | Hatchday | |
100 | 48 | #L02-A Noo-Long | Feb 23rd, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
7691 | None | 1.8% (Legendary) | 70-100 WU |
If I close the GODDAMN door this thing explodes the entire house.
![]() Tax evasion the Flitterwing |
![]() | AvailableGreen Taichi Living room | |||
LVL | Hoards | Species | Hatchday | |
89 | 19 | #043-B Vivid Shiboro | Aug 21st, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
302519 | ♂ Male | None | 70-100 WU |
![]() King the Unikin |
![]() | AvailableCyan Ivory Temple | |||
LVL | Hoards | Species | Hatchday | |
100 | 28 | #L03-C Albino Xeldron | Aug 31st, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
301493 | None | 0.8% (Legendary) | 70-100 WU |
![]() Icarus the Loffen |
![]() | AvailableIndigo Lola Bedroom | |||
LVL | Hoards | Species | Hatchday | |
100 | 26 | #050-A Nurbun | Apr 28th, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
31779 | ♀ Female | None | 10-40 WU |
![]() Pinky the Hedgemouse |
![]() | AvailableBlack Ebony Temple | |||
LVL | Hoards | Species | Hatchday | |
100 | 23 | #L03-A Xeldron | Aug 29th, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
292813 | None | 1.8% (Legendary) | 70-100 WU |
![]() hONKER the Frigflap |
![]() | AvailableAqua Orion Living room | |||
LVL | Hoards | Species | Hatchday | |
100 | 28 | #044-B Vivid Shiroking | Aug 19th, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
302342 | ♂ Male | None | 70-100 WU |
![]() Snake the Patchitty |
![]() | AvailableWhite Lamen Back Yard | |||
LVL | Hoards | Species | Hatchday | |
100 | 47 | #L02-C Albino Noo-Long | Feb 23rd, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
7861 | None | None | 70-100 WU |
He stays on the farm the whole day and like to water the plants for me.
At least one of them have some sense of responsability
At least one of them have some sense of responsability
![]() Lua the Mystifly |
Usershop
This is korinathekoala's usershop! You can purchase an item from korinathekoala 8 times per day. |
Login to see the usershop. |
Register
Not Registered Yet?
Join for free
Join for free
korinathekoala's House

Italian Villa
korinathekoala's Interactions
No Recent Interactions
Total Pixpet Interactions: 1267
Pixpet Sponsor Support
Our Previous/Current Super Sponsors Sponsor Get your own Sponsor Banner on Pixpet (Rules) + 100 Pixpet Ticket Coupons/Month for Item Commissions! Super Sponsor Get your own Sponsor Banner on Pixpet (Rules) + Your Own Pixpet after 6 months support (not consecutive) on this tier! (Rules) |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Share the userpage of korinathekoala
Tweet