Welcome to the Public Page of theBurnt
Pixpet Interaction Lottery |
---|
Welcome Visitor! You stumbled upon the public pixpet userpage of theBurnt. Pay a visit to theBurnt's home and play the interaction lottery to help increase their pixpets satisfaction level. |
Placed Pixpets
![]() | On HoardGray Greybound Gothic | |||
LVL | Hoards | Species | Hatchday | |
100 | 89 | #018-B Vivid Rootax | Oct 23rd, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
258236 | ♀ Female | None | 30-60 WU |
![]() Reindall Pixinyte | Hatching Progress: 9% |
![]() | On HoardPurple Royal Fluff Gothic | |||
LVL | Hoards | Species | Hatchday | |
100 | 33 | #019-B Vivid Fluffpaxa | Oct 19th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
258235 | ♂ Male | None | 20-50 WU |
![]() Garmus Pixinyte | Hatching Progress: 22% |
![]() | On HoardAqua Scarus Entrance Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 57 | #008-A Parrogrine | Nov 18th, 2020 | |
ID | Gender | Rarity | Lifting Capacity | |
38739 | ♂ Male | None | 25-55 WU |
![]() Mystifly Pixinyte | Hatching Progress: 6% |
![]() | On HoardGray Huebird Entrance Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 27 | #046-B Vivid Colocrow | Oct 4th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
254336 | ♀ Female | None | 21-51 WU |
![]() Mistledoe Pixinyte | Hatching Progress: 99% |
![]() | On HoardGray Grisaillite Entrance Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 38 | #053-A Velidot | Sep 12th, 2020 | |
ID | Gender | Rarity | Lifting Capacity | |
7496 | ♀ Female | None | 25-55 WU |
![]() Garmus Pixinyte | Hatching Progress: 23% |
![]() | On HoardRose Grounddog Dave Entrance Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 24 | #052-A Bullture | Jul 7th, 2020 | |
ID | Gender | Rarity | Lifting Capacity | |
196326 | ♂ Male | 3% (Super Rare) | 27-57 WU |
![]() Mistledoe Pixinyte | Hatching Progress: 9% |
![]() | On HoardCyan Ecto Cooler Gothic | |||
LVL | Hoards | Species | Hatchday | |
100 | 67 | #054-B Vivid Draook | Oct 3rd, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
253827 | ♂ Male | None | 0-30 WU |
![]() Godet the Glizzard |
![]() | On HoardCyan Blustan Back Yard | |||
LVL | Hoards | Species | Hatchday | |
100 | 40 | #L04-A Snowko | Apr 14th, 2020 | |
ID | Gender | Rarity | Lifting Capacity | |
175766 | None | 1.2% (Legendary) | 0-30 WU |
![]() Ngilok Tummytrap the Lilleo |
![]() | On HoardCyan Hot Cross-Stuns Garden House | |||
LVL | Hoards | Species | Hatchday | |
100 | 36 | #057-B Rare Vivid Ribbox | Oct 18th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
255366 | ♀ Female | None | 0-30 WU |
![]() Ruffles the Glizzard |
![]() | On HoardCyan Blueshift Garden House | |||
LVL | Hoards | Species | Hatchday | |
100 | 27 | #037-A Pandstar | May 8th, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
38992 | ♂ Male | 48% (Normal) | 5-35 WU |
![]() Flounce the Glizzard |
![]() | On HoardPurple Concertino Second Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 101 | #015-C Nightshade Sunobra | Oct 21st, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
106788 | ♂ Male | 4% (Super Rare) | 25-55 WU |
![]() Angmirstal Cakecat the Lilleo |
![]() | On HoardPurple Vitelott Kitchen | |||
LVL | Hoards | Species | Hatchday | |
100 | 28 | #060-A Saurospud | Feb 2nd, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
276588 | ♂ Male | 6% (Very Rare) | 35-65 WU |
![]() Kunoggon Toeterror the Lilleo |
![]() | On HoardAqua Hydrosaurus Kitchen | |||
LVL | Hoards | Species | Hatchday | |
100 | 65 | #056-B Vivid Veplurex | Oct 21st, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
257481 | ♂ Male | None | 70-100 WU |
![]() Black Blotter the Ottileo |
![]() | On HoardAqua Ponkonadon Kitchen | |||
LVL | Hoards | Species | Hatchday | |
100 | 166 | #027-A Iguroar | May 3rd, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
25261 | ♀ Female | None | 70-100 WU |
![]() Mascot Massicot the Gomble |
![]() | On HoardCyan Rime Front Yard | |||
LVL | Hoards | Species | Hatchday | |
100 | 146 | #L03-C Albino Xeldron | Nov 13th, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
124529 | None | 0.8% (Legendary) | 70-100 WU |
![]() Purbble the Gomble |
![]() | On HoardRed Nimbnoodle Second Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 46 | #L02-A Noo-Long | Sep 14th, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
89287 | None | 1.8% (Legendary) | 70-100 WU |
![]() Hippogriff the Wingamus |
![]() | On HoardRed Phosicone Back Yard | |||
LVL | Hoards | Species | Hatchday | |
100 | 45 | #039-A Girafira | Nov 18th, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
129144 | ♀ Female | 6% (Very Rare) | 61-91 WU |
![]() Hippocampus the Wingamus |
![]() | On HoardLime Foofoo Front Yard | |||
LVL | Hoards | Species | Hatchday | |
100 | 110 | #044-A Shiroking | Nov 17th, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
96135 | ♂ Male | None | 70-100 WU |
![]() Cinnaball the Gomble |
![]() | On HoardRose Rose-Sun Second Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 126 | #L02-A Noo-Long | Jun 6th, 2020 | |
ID | Gender | Rarity | Lifting Capacity | |
177539 | None | 1.8% (Legendary) | 70-100 WU |
![]() Yalloo the Wivern |
![]() | On HoardWhite Vinteralgk Extra Room 3 | |||
LVL | Hoards | Species | Hatchday | |
73 | 14 | #L06-A Vinteralgk | Jan 12th, 2023 | |
ID | Gender | Rarity | Lifting Capacity | |
314727 | ♀ Female | 1% (Legendary) | 40-70 WU |
![]() Dye Lotter the Ottileo |
![]() | AvailableGreen Toumidor Front Yard | |||
LVL | Hoards | Species | Hatchday | |
100 | 73 | #014-A Antabir | Dec 8th, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
75187 | ♀ Female | 12% (Very Rare) | 45-75 WU |
![]() Clay Potter the Ottileo |
![]() | On HoardRed Marooner Back Yard | |||
LVL | Hoards | Species | Hatchday | |
100 | 33 | #045-B Vivid Krash | Oct 22nd, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
257483 | ♂ Male | None | 54-84 WU |
![]() Hippocrene the Wingamus |
![]() | AdventureWhite Soul Sirius Extra Room 3 | |||
LVL | Hoards | Species | Hatchday | |
100 | 23 | #059-A Kinflame | Nov 10th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
263500 | ♀ Female | None | 24-54 WU |
![]() Rad Train the Hedgemouse |
![]() | AdventureBlue Paws Second Garden House | |||
LVL | Hoards | Species | Hatchday | |
100 | 91 | #045-A Krash | Sep 9th, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
92030 | ♀ Female | 3% (Super Rare) | 54-84 WU |
![]() White Acro the Hedgemouse |
![]() | AdventureIndigo Wawel Woad Second Garden House | |||
LVL | Hoards | Species | Hatchday | |
100 | 23 | #061-A Dracoforge | Feb 13th, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
278541 | ♀ Female | None | 69-99 WU |
![]() Crisis Cit the Hedgemouse |
Usershop
This is theBurnt's usershop! You can purchase an item from theBurnt 3 times per day. |
Login to see the usershop. |
Register
Not Registered Yet?
Join for free
Join for free
theBurnt's House

Loire Chateau Porte de Bretagne
theBurnt's Interactions

Overcast9 Hours 9 Minutes ago

nocturnally21 Hours 9 Minutes ago

Schnecco23 Hours 31 Minutes ago
Total Pixpet Interactions: 7512
Pixpet Sponsor Support
Our Previous/Current Super Sponsors Sponsor Get your own Sponsor Banner on Pixpet (Rules) + 100 Pixpet Ticket Coupons/Month for Item Commissions! Super Sponsor Get your own Sponsor Banner on Pixpet (Rules) + Your Own Pixpet after 6 months support (not consecutive) on this tier! (Rules) |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |