Welcome to the Public Page of CyberMagician
Pixpet Interaction Lottery |
---|
Welcome Visitor! You stumbled upon the public pixpet userpage of CyberMagician. Pay a visit to CyberMagician's home and play the interaction lottery to help increase their pixpets satisfaction level. In return you can collect up to 100 Pixcoins (PCs) which you can use for your registration on pixpet! |
I always have special ingredients in my usershop for 10 PC each! If you don't see something you need, I likely have at least one of whatever you're looking for, so don't be afraid to ask.
DeviantArt - Toyhouse - Art Fight
Side note: I used to play Dragonadopters a long time ago under an old username. I don't remember a whole lot about the game, but I definitely enjoyed playing it way back when.
Placed Pixpets
![]() | On HoardBlack Technician Extra Room 1 | |||
LVL | Hoards | Species | Hatchday | |
52 | 11 | #55-A Techtagon | Jan 18th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
224676 | ♂ Male | 42% (Normal) | 7-37 WU |
![]() | AvailableGreen Wraith Extra Room 2 | |||
LVL | Hoards | Species | Hatchday | |
100 | 25 | #54-A Draook | Nov 9th, 2020 | |
ID | Gender | Rarity | Lifting Capacity | |
213998 | ♀ Female | None | 0-30 WU |
![]() | AvailableOrange Zap Front Yard | |||
LVL | Hoards | Species | Hatchday | |
100 | 27 | #53-A Velidot | Sep 7th, 2020 | |
ID | Gender | Rarity | Lifting Capacity | |
204526 | ♂ Male | None | 25-55 WU |
![]() | AvailableWhite Griff Back Yard | |||
LVL | Hoards | Species | Hatchday | |
100 | 24 | #52-A Bullture | Aug 15th, 2020 | |
ID | Gender | Rarity | Lifting Capacity | |
201435 | ♂ Male | 3% (Super Rare) | 27-57 WU |
![]() | On HoardBrown Taurin Second Garden House | |||
LVL | Hoards | Species | Hatchday | |
100 | 140 | #17-A Bovitaur | Feb 23rd, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
7457 | ♂ Male | None | 70-100 WU |
![]() | AvailableWhite Mystery Second Garden House | |||
LVL | Hoards | Species | Hatchday | |
100 | 88 | #46-B Albino Colocrow | Jan 27th, 2020 | |
ID | Gender | Rarity | Lifting Capacity | |
137874 | ♀ Female | 4% (Super Rare) | 21-51 WU |
![]() | On HoardOrange Stellaris Garden House | |||
LVL | Hoards | Species | Hatchday | |
100 | 232 | #37-A Pandstar | May 29th, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
48319 | ♂ Male | 48% (Normal) | 5-35 WU |
![]() | AvailableWhite Entei Extra Room 1 | |||
LVL | Hoards | Species | Hatchday | |
100 | 54 | #44-A Shiroking | Aug 13th, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
78554 | ♀ Female | None | 70-100 WU |
![]() | AvailablePurple Renenutet Garden House | |||
LVL | Hoards | Species | Hatchday | |
100 | 144 | #15-B Nightshade Sunobra | Aug 9th, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
77414 | ♀ Female | 4% (Super Rare) | 25-55 WU |
![]() | AvailableBlack Angel Extra Room 1 | |||
LVL | Hoards | Species | Hatchday | |
100 | 121 | #10-A Kyagrowl | Apr 3rd, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
20490 | ♀ Female | None | 50-80 WU |
![]() | On HoardGray Dupree Second Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 245 | #22-A Velirex | Mar 25th, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
15922 | ♂ Male | None | 70-100 WU |
![]() | On HoardGreen Dismas Second Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 265 | #27-A Iguroar | Mar 7th, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
9078 | ♂ Male | None | 70-100 WU |
![]() | On HoardRed Aset Second Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 268 | #15-A Sunobra | Apr 11th, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
24309 | ♀ Female | 40% (Normal) | 25-55 WU |
![]() | AvailableAqua Viva Entrance Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 87 | #33-A Ponyata | Apr 7th, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
20738 | ♀ Female | 4% (Super Rare) | 61-91 WU |
![]() | On HoardYellow Carey Entrance Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 284 | #2-A Altudrax | Apr 17th, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
26537 | ♀ Female | None | 59-89 WU |
![]() | On HoardBlue Sobek Back Yard | |||
LVL | Hoards | Species | Hatchday | |
100 | 280 | #29-A Pentadile | May 3rd, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
35722 | ♂ Male | None | 45-75 WU |
Sobek says trans rights!!!
![]() | On HoardRed Neverwinter Back Yard | |||
LVL | Hoards | Species | Hatchday | |
100 | 259 | #30-A Pydeer | Mar 23rd, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
15022 | ♀ Female | 14% (Very Rare) | 40-70 WU |
![]() | On HoardGray Mothew Entrance Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 264 | #12-A Mobath | Feb 13th, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
6516 | ♂ Male | 65% (Common) | 1-31 WU |
![]() | On HoardRose Nero Entrance Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 336 | #4-A Luputrix | Jan 20th, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
3246 | ♂ Male | None | 45-75 WU |
Usershop
This is CyberMagician's usershop! You can purchase an item from CyberMagician 3 times per day. |
Login to see the usershop. |
Register
Not Registered Yet?
Join for free
Join for free
CyberMagician's House

Loire Chateau Porte de Bretagne
CyberMagician's Interactions

cynderplayer1 Hour 5 Minutes ago

Shade_Seeker1 Hour 13 Minutes ago

Meggolor4 Hours 31 Minutes ago

ShadowWolf5 Hours 30 Minutes ago

kurokishi12 Hours 27 Minutes ago
Total Pixpet Interactions: 6040
Pixpet Sponsor Support
Our Previous/Current Super Sponsors Sponsor Get your own Sponsor Banner on Pixpet (Rules) + 100 Pixpet Ticket Coupons/Month for Item Commissions! Super Sponsor Get your own Sponsor Banner on Pixpet (Rules) + Your Own Pixpet after 6 months support (not consecutive) on this tier! (Rules) |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Share the userpage of CyberMagician
Tweet