Welcome to the Public Page of Katz
Pixpet Interaction Lottery |
---|
Welcome Visitor! You stumbled upon the public pixpet userpage of Katz. Pay a visit to Katz's home and play the interaction lottery to help increase their pixpets satisfaction level. |
Placed Pixpets
![]() | AvailableIndigo Lost Adventure room | |||
LVL | Hoards | Species | Hatchday | |
62 | 15 | #041-A Imprex | Apr 20th, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
166706 | ♂ Male | None | 70-100 WU |
![]() | AvailableBlue Tazo Garden | |||
LVL | Hoards | Species | Hatchday | |
100 | 90 | #029-A Pentadile | Jul 27th, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
69216 | ♂ Male | None | 45-75 WU |
![]() Mistledoe the Mistledoe |
![]() | AvailableRed Tari Adventure room | |||
LVL | Hoards | Species | Hatchday | |
100 | 104 | #L02-A Noo-Long | Sep 28th, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
100361 | None | 1.8% (Legendary) | 70-100 WU |
![]() Jet the Beeble |
![]() | AvailableYellow Rin Bedroom | |||
LVL | Hoards | Species | Hatchday | |
77 | 15 | #018-A Rootax | Jan 13th, 2020 | |
ID | Gender | Rarity | Lifting Capacity | |
148212 | ♀ Female | 30% (Rare) | 30-60 WU |
![]() Singsong the Cloakhopper |
![]() | AvailableRose Viago Bedroom | |||
LVL | Hoards | Species | Hatchday | |
98 | 20 | #046-D Vivid Albino Colocrow | Sep 30th, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
306604 | ♂ Male | None | 21-51 WU |
![]() | AvailableGreen Kibi Study | |||
LVL | Hoards | Species | Hatchday | |
92 | 20 | #014-A Antabir | Nov 15th, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
307417 | ♀ Female | 12% (Very Rare) | 45-75 WU |
![]() | AvailableBrown Vester Study | |||
LVL | Hoards | Species | Hatchday | |
100 | 26 | #016-A Veemooth | Nov 13th, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
308650 | ♂ Male | 65% (Common) | 15-45 WU |
![]() | AvailableWhite Sybil Living room | |||
LVL | Hoards | Species | Hatchday | |
92 | 17 | #010-B Vivid Kyagrowl | Nov 10th, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
307314 | ♀ Female | None | 50-80 WU |
![]() | AvailablePurple Rah Living room | |||
LVL | Hoards | Species | Hatchday | |
100 | 130 | #L01-A Finngriff | Nov 24th, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
131385 | None | 2% (Legendary) | 70-100 WU |
![]() Coal the Crestley |
![]() | AvailablePurple Jesper Back Yard | |||
LVL | Hoards | Species | Hatchday | |
100 | 29 | #012-C Gorbath | Oct 30th, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
308943 | ♂ Male | None | 1-31 WU |
![]() | AvailableWhite Zerum Living room | |||
LVL | Hoards | Species | Hatchday | |
100 | 30 | #059-B Vivid Kinflame | Oct 16th, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
307853 | ♀ Female | None | 24-54 WU |
![]() Vivec the Snek |
![]() | AvailableGreen Shizu Bedroom | |||
LVL | Hoards | Species | Hatchday | |
100 | 37 | #042-B Vivid Shileo | Oct 11th, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
307329 | ♂ Male | None | 31-61 WU |
![]() Kowen the Piwikiwi |
![]() | AvailableWhite Ghost Living room | |||
LVL | Hoards | Species | Hatchday | |
100 | 29 | #L03-C Albino Xeldron | Oct 13th, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
306946 | None | 0.8% (Legendary) | 70-100 WU |
![]() Grimmy the Gomble |
![]() | AvailableGray Nines Adventure room | |||
LVL | Hoards | Species | Hatchday | |
100 | 36 | #L05-A Kaleidophin | Oct 8th, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
306667 | ♂ Male | 1% (Legendary) | 35-65 WU |
![]() Cizz the Glizzard |
![]() | AvailableOrange Verbena Adventure room | |||
LVL | Hoards | Species | Hatchday | |
100 | 39 | #002-B Vivid Altudrax | Apr 21st, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
287690 | ♀ Female | None | 59-89 WU |
![]() Hailstone the Garmus |
![]() | AvailableBlack Lucius Back Yard | |||
LVL | Hoards | Species | Hatchday | |
100 | 49 | #063-A Kinferno | May 6th, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
264088 | ♀ Female | None | 52-82 WU |
![]() | AvailableLime Akzan Back Yard | |||
LVL | Hoards | Species | Hatchday | |
100 | 178 | #044-A Shiroking | Aug 16th, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
79089 | ♀ Female | None | 70-100 WU |
![]() Beeble the Beeble |
Usershop
This is Katz's usershop! You can purchase an item from Katz 3 times per day. |
Login to see the usershop. |
Register
Not Registered Yet?
Join for free
Join for free
Katz's House

Italian Villa
Katz's Interactions
No Recent Interactions
Total Pixpet Interactions: 735
Pixpet Sponsor Support
Our Previous/Current Super Sponsors Sponsor Get your own Sponsor Banner on Pixpet (Rules) + 100 Pixpet Ticket Coupons/Month for Item Commissions! Super Sponsor Get your own Sponsor Banner on Pixpet (Rules) + Your Own Pixpet after 6 months support (not consecutive) on this tier! (Rules) |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Share the userpage of Katz
Tweet