Welcome to the Public Page of ShadowWolf
Pixpet Interaction Lottery |
---|
Welcome Visitor! You stumbled upon the public pixpet userpage of ShadowWolf. Pay a visit to ShadowWolf's home and play the interaction lottery to help increase their pixpets satisfaction level. |
Got my own Pseudotail adoptable made by Lycan 
I play on many different sites, here are all the links my account on the other sites:
Furvilla
Gaiaonline
Flightrising
Neopets
Sylestia
Feel free to send me a message on any of the sites if you want to chat
I also have the cheapest 100 grade pumpkins in the usershops. I will always try to keep my shop stocked with pumpkins ^_^ Current price: 18 pc per pumpkin













I also have a guide that lists all the pixpet eggs and their return/sell back to server pixcoin value at:
Egg Sellback Guide & Prices
Never overpay for or undersell common pixpet eggs again with the help from my guide

I play on many different sites, here are all the links my account on the other sites:
Feel free to send me a message on any of the sites if you want to chat

I also have the cheapest 100 grade pumpkins in the usershops. I will always try to keep my shop stocked with pumpkins ^_^ Current price: 18 pc per pumpkin













I also have a guide that lists all the pixpet eggs and their return/sell back to server pixcoin value at:
Egg Sellback Guide & Prices
Never overpay for or undersell common pixpet eggs again with the help from my guide

Placed Pixpets
![]() | On HoardGray Cabywara Extra Room 2 | |||
LVL | Hoards | Species | Hatchday | |
40 | 8 | #64-A Cabywara | Aug 4th, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
301176 | ♂ Male | 15% (Very Rare) | 25-55 WU |
![]() | AdventureGreen Vivid Velibolt Front Yard | |||
LVL | Hoards | Species | Hatchday | |
0 | 0 | #020-B Vivid Velibolt | Jul 18th, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
299575 | ♂ Male | None | 0-30 WU |
![]() Wivern the Wivern |
![]() | AvailableMagenta Saurospud Second Garden House | |||
LVL | Hoards | Species | Hatchday | |
100 | 26 | #060-A Saurospud | Feb 12th, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
278024 | ♀ Female | 6% (Very Rare) | 35-65 WU |
![]() | AvailableRed Autumn Second Garden House | |||
LVL | Hoards | Species | Hatchday | |
100 | 83 | #030-A Pydeer | Jun 20th, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
55753 | ♂ Male | 14% (Very Rare) | 40-70 WU |
![]() Cinurron the Cinurron |
![]() | AvailableWhite VividCrocusShluppbun Extra Room 2 | |||
LVL | Hoards | Species | Hatchday | |
100 | 26 | #050-D Vivid Crocus Nurbun | Oct 18th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
258650 | ♂ Male | None | 10-40 WU |
![]() Flitterwing the Flitterwing |
![]() | AvailableYellow Vivid Saurospud Extra Room 1 | |||
LVL | Hoards | Species | Hatchday | |
100 | 24 | #060-B Vivid Saurospud | Mar 23rd, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
283290 | ♀ Female | None | 35-65 WU |
![]() the Gomble |
![]() | AvailableGreen Cappukin Second Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 26 | #062-A Cappukin | Mar 6th, 2022 | |
ID | Gender | Rarity | Lifting Capacity | |
281159 | ♀ Female | 40% (Normal) | 1-31 WU |
![]() Smuail the Smuail |
![]() | AvailableLime Vivid Dracoforge Second Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 50 | #061-B Vivid Dracoforge | Oct 5th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
254641 | ♀ Female | None | 69-99 WU |
![]() the Leemue |
![]() | AvailableAqua Vivid Kinflame Front Yard | |||
LVL | Hoards | Species | Hatchday | |
100 | 26 | #059-B Vivid Kinflame | Nov 16th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
265257 | ♂ Male | None | 24-54 WU |
![]() the Hedgemouse |
![]() | AvailableGray Kinferno Extra Room 3 | |||
LVL | Hoards | Species | Hatchday | |
100 | 33 | #063-A Kinferno | Nov 9th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
263330 | ♂ Male | None | 52-82 WU |
![]() the Beeble |
![]() | AvailableOrange Vivid Unicubb Garden House | |||
LVL | Hoards | Species | Hatchday | |
100 | 33 | #005-B Vivid Unicubb | Oct 27th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
260371 | ♂ Male | None | 0-30 WU |
![]() the Wingamus |
![]() | AvailableLime Vivid Ponyata Back Yard | |||
LVL | Hoards | Species | Hatchday | |
100 | 31 | #033-B Vivid Ponyata | Oct 28th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
260370 | ♂ Male | None | 61-91 WU |
![]() Loffen the Loffen |
![]() | AvailablePurple Vivid Iguzzle Front Yard | |||
LVL | Hoards | Species | Hatchday | |
100 | 39 | #026-B Vivid Iguzzle | Oct 24th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
258669 | ♂ Male | None | 20-50 WU |
![]() Bovoxen the Bovoxen |
![]() | AvailableAqua Vivid Sealott Entrance Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 25 | #024-B Vivid Sealott | Oct 22nd, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
256106 | ♂ Male | None | 30-60 WU |
![]() the Dukko |
![]() | AvailableCyan Vivid Girafira Garden House | |||
LVL | Hoards | Species | Hatchday | |
100 | 36 | #039-B Vivid Girafira | Oct 15th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
257077 | ♀ Female | None | 61-91 WU |
![]() the Frigflap |
![]() | AvailableWhite Vivid Shiroking Second Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 44 | #044-B Vivid Shiroking | Oct 14th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
257065 | ♂ Male | None | 70-100 WU |
![]() Piwikiwi the Piwikiwi |
![]() | AvailableGreen Vivid Troffinch Entrance Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 34 | #007-B Vivid Troffinch | Oct 9th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
256262 | ♂ Male | None | 0-30 WU |
![]() the Snek |
![]() | AvailableBlack Vivid Pandstar Entrance Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 30 | #037-B Vivid Pandstar | Oct 10th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
255312 | ♀ Female | None | 5-35 WU |
![]() the Unikin |
![]() | AvailableWhite Vivid Feliphene Entrance Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 36 | #009-B Vivid Feliphene | Oct 9th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
255141 | ♂ Male | None | 10-40 WU |
![]() Ottileo the Ottileo |
![]() | AvailableBrown Vivid Mossatrice Extra Room 1 | |||
LVL | Hoards | Species | Hatchday | |
100 | 48 | #049-B Vivid Mossatrice | Oct 6th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
254900 | ♀ Female | None | 59-89 WU |
![]() the Patchitty |
![]() | AvailableGray Vivid Pangox Back Yard | |||
LVL | Hoards | Species | Hatchday | |
100 | 30 | #034-B Vivid Pangox | Oct 4th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
254647 | ♂ Male | None | 6-36 WU |
![]() the Glizzard |
![]() | AvailableGray Vivid Indigoat Extra Room 2 | |||
LVL | Hoards | Species | Hatchday | |
100 | 36 | #023-B Vivid Indigoat | Oct 5th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
254648 | ♀ Female | None | 15-45 WU |
![]() the Lilleo |
![]() | AvailablePurple Vivid Pomprock Back Yard | |||
LVL | Hoards | Species | Hatchday | |
100 | 47 | #048-B Vivid Pomprock | Oct 4th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
254579 | ♀ Female | None | 41-71 WU |
![]() the Talotl |
![]() | AvailableIndigo Vivid Drax Extra Room 1 | |||
LVL | Hoards | Species | Hatchday | |
100 | 26 | #001-B Vivid Drax | Oct 5th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
254576 | ♀ Female | None | 0-30 WU |
![]() Caterpedee the Caterpedee |
![]() | AdventureLime Laho Extra Room 3 | |||
LVL | Hoards | Species | Hatchday | |
100 | 173 | #044-A Shiroking | Aug 9th, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
76612 | ♂ Male | None | 70-100 WU |
![]() the Baabalamb |
Usershop
This is ShadowWolf's usershop! You can purchase an item from ShadowWolf 3 times per day. |
Login to see the usershop. |
Register
Not Registered Yet?
Join for free
Join for free
ShadowWolf's House

Loire Chateau Porte de Bretagne
ShadowWolf's Interactions

Tiffanbrill47 Minutes ago

Jaxiimo1 Hour 6 Minutes ago

Zher2 Hours 8 Minutes ago

HipsterFilter5 Hours 4 Minutes ago

7thUtopia6 Hours 43 Minutes ago
Total Pixpet Interactions: 11361
Pixpet Sponsor Support
Our Previous/Current Super Sponsors Sponsor Get your own Sponsor Banner on Pixpet (Rules) + 100 Pixpet Ticket Coupons/Month for Item Commissions! Super Sponsor Get your own Sponsor Banner on Pixpet (Rules) + Your Own Pixpet after 6 months support (not consecutive) on this tier! (Rules) |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Share the userpage of ShadowWolf
Tweet