Welcome to the Public Page of ShadowWolf
Pixpet Interaction Lottery |
---|
Welcome Visitor! You stumbled upon the public pixpet userpage of ShadowWolf. Pay a visit to ShadowWolf's home and play the interaction lottery to help increase their pixpets satisfaction level. In return you can collect up to 100 Pixcoins (PCs) which you can use for your registration on pixpet! |
I play on many different sites, here are all the links my account on the other sites:
Furvilla
Gaiaonline
Flightrising
Neopets
Sylestia
Feel free to send me a message on any of the sites if you want to chat
I also have the cheapest 100 grade pumpkins in the usershops at 15PC per pumpkin. I will always try to keep my shop stocked with pumpkins ^_^












I also have a guide that lists all the pixpet eggs and their return/sell back to server pixcoin value at:
Egg Sellback Guide & Prices
Never overpay for or undersell common pixpet eggs again with the help from my guide
Feel free to send me a message on any of the sites if you want to chat

I also have the cheapest 100 grade pumpkins in the usershops at 15PC per pumpkin. I will always try to keep my shop stocked with pumpkins ^_^













I also have a guide that lists all the pixpet eggs and their return/sell back to server pixcoin value at:
Egg Sellback Guide & Prices
Never overpay for or undersell common pixpet eggs again with the help from my guide

Placed Pixpets
![]() | On HoardPurple Vulcan Extra Room 1 | |||
LVL | Hoards | Species | Hatchday | |
78 | 19 | #55-A Techtagon | Jan 10th, 2021 | |
ID | Gender | Rarity | Lifting Capacity | |
223600 | ♂ Male | 42% (Normal) | 7-37 WU |
![]() | AvailableAqua Robin Second Garden House | |||
LVL | Hoards | Species | Hatchday | |
100 | 24 | #8-A Parrogrine | Aug 5th, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
2291 | ♀ Female | None | 25-55 WU |
![]() | AvailableCyan Unipup Back Yard | |||
LVL | Hoards | Species | Hatchday | |
100 | 34 | #6-A Ursufuzz | Feb 23rd, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
3986 | ♀ Female | None | 60-90 WU |
![]() | AvailableWhite Goat Extra Room 2 | |||
LVL | Hoards | Species | Hatchday | |
100 | 31 | #23-A Indigoat | Nov 10th, 2020 | |
ID | Gender | Rarity | Lifting Capacity | |
211052 | ♂ Male | 75% (Common) | 15-45 WU |
![]() | AvailableLime Spectre Extra Room 1 | |||
LVL | Hoards | Species | Hatchday | |
100 | 28 | #54-A Draook | Nov 5th, 2020 | |
ID | Gender | Rarity | Lifting Capacity | |
212817 | ♀ Female | None | 0-30 WU |
![]() | AvailableGreen Cayman Extra Room 2 | |||
LVL | Hoards | Species | Hatchday | |
100 | 40 | #27-A Iguroar | May 6th, 2020 | |
ID | Gender | Rarity | Lifting Capacity | |
1493 | ♂ Male | None | 70-100 WU |
![]() | AvailableLime Gummy Garden House | |||
LVL | Hoards | Species | Hatchday | |
100 | 31 | #29-A Pentadile | Aug 6th, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
57976 | ♂ Male | None | 45-75 WU |
![]() | AvailableOrange Boreonykus Garden House | |||
LVL | Hoards | Species | Hatchday | |
100 | 34 | #53-A Velidot | Sep 22nd, 2020 | |
ID | Gender | Rarity | Lifting Capacity | |
202611 | ♂ Male | None | 25-55 WU |
![]() | AvailablePurple Midnight Extra Room 2 | |||
LVL | Hoards | Species | Hatchday | |
100 | 154 | #15-B Nightshade Sunobra | Jul 5th, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
62601 | ♂ Male | 4% (Super Rare) | 25-55 WU |
![]() | AvailablePurple Selkirk Extra Room 1 | |||
LVL | Hoards | Species | Hatchday | |
100 | 45 | #10-A Kyagrowl | May 6th, 2020 | |
ID | Gender | Rarity | Lifting Capacity | |
102320 | ♂ Male | None | 50-80 WU |
![]() | AvailableMagenta Boreal Second Garden House | |||
LVL | Hoards | Species | Hatchday | |
100 | 40 | #32-A Royowl | May 6th, 2020 | |
ID | Gender | Rarity | Lifting Capacity | |
99088 | ♂ Male | None | 39-69 WU |
![]() | AvailableAqua Amphithere Second Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 58 | #2-A Altudrax | May 6th, 2020 | |
ID | Gender | Rarity | Lifting Capacity | |
94054 | ♂ Male | None | 59-89 WU |
![]() | AvailableWhite Cinnabun Second Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 102 | #50-A Nurbun | Dec 14th, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
32596 | ♂ Male | None | 10-40 WU |
![]() | AvailableBlue Boulder Second Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 59 | #36-A Doeliath | May 5th, 2020 | |
ID | Gender | Rarity | Lifting Capacity | |
32770 | ♀ Female | None | 70-100 WU |
![]() | AvailablePurple Gallus Extra Room 3 | |||
LVL | Hoards | Species | Hatchday | |
100 | 207 | #56-A Finngriff | May 8th, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
37484 | None | 2% (Legendary) | 70-100 WU |
![]() | AvailableLime Laho Extra Room 3 | |||
LVL | Hoards | Species | Hatchday | |
100 | 152 | #44-A Shiroking | Aug 9th, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
76612 | ♂ Male | None | 70-100 WU |
![]() | AvailableOrange Lapis Entrance Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 246 | #4-A Luputrix | Dec 24th, 2018 | |
ID | Gender | Rarity | Lifting Capacity | |
748 | ♀ Female | None | 45-75 WU |
![]() | AvailableBlack Bahamut Entrance Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 170 | #58-A Xeldron | Aug 14th, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
74865 | None | 1.8% (Legendary) | 70-100 WU |
![]() | AvailableBlue Zhou Entrance Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 161 | #57-B Albino Noo-Long | Aug 19th, 2019 | |
ID | Gender | Rarity | Lifting Capacity | |
73919 | None | None | 70-100 WU |
![]() | AvailableWhite Wintercloak Entrance Floor | |||
LVL | Hoards | Species | Hatchday | |
100 | 95 | #58-B Albino Xeldron | Jan 15th, 2020 | |
ID | Gender | Rarity | Lifting Capacity | |
119758 | None | 0.8% (Legendary) | 70-100 WU |
![]() | AvailableGreen Medusa Front Yard | |||
LVL | Hoards | Species | Hatchday | |
100 | 53 | #49-A Mossatrice | May 6th, 2020 | |
ID | Gender | Rarity | Lifting Capacity | |
178296 | ♂ Male | 6% (Very Rare) | 59-89 WU |
![]() | AvailableRed Zen Front Yard | |||
LVL | Hoards | Species | Hatchday | |
100 | 48 | #51-A Gonk | May 21st, 2020 | |
ID | Gender | Rarity | Lifting Capacity | |
185905 | ♂ Male | 27% (Rare) | 10-40 WU |
![]() | AvailableWhite Blizzard Front Yard | |||
LVL | Hoards | Species | Hatchday | |
100 | 51 | #59-A Snowko | Jun 6th, 2020 | |
ID | Gender | Rarity | Lifting Capacity | |
189677 | None | 1.2% (Legendary) | 0-30 WU |
![]() | AvailableWhite Dove Back Yard | |||
LVL | Hoards | Species | Hatchday | |
100 | 79 | #46-B Albino Colocrow | Jan 18th, 2020 | |
ID | Gender | Rarity | Lifting Capacity | |
149201 | ♀ Female | 4% (Super Rare) | 21-51 WU |
![]() | AvailableBrown Augie Back Yard | |||
LVL | Hoards | Species | Hatchday | |
100 | 42 | #52-A Bullture | Jul 2nd, 2020 | |
ID | Gender | Rarity | Lifting Capacity | |
195287 | ♀ Female | 3% (Super Rare) | 27-57 WU |
Usershop
This is ShadowWolf's usershop! You can purchase an item from ShadowWolf 3 times per day. |
Login to see the usershop. |
Register
Not Registered Yet?
Join for free
Join for free
ShadowWolf's House

Loire Chateau Porte de Bretagne
ShadowWolf's Interactions

Achaius4 Hours 3 Minutes ago

Fennec4 Hours 33 Minutes ago

Gamekatt1018 Hours 1 Minute ago

kurokishi12 Hours 3 Minutes ago

ssundee17 Hours 57 Minutes ago
Total Pixpet Interactions: 5139
Pixpet Sponsor Support
Our Previous/Current Super Sponsors Sponsor Get your own Sponsor Banner on Pixpet (Rules) + 100 Pixpet Ticket Coupons/Month for Item Commissions! Super Sponsor Get your own Sponsor Banner on Pixpet (Rules) + Your Own Pixpet after 6 months support (not consecutive) on this tier! (Rules) |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Share the userpage of ShadowWolf
Tweet